Team Mascot
-
- スティーム
Season | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored Exclude the opponent failures. |
Service Error | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE WOMEN | 51 | 200 | 7909 | 3133 | 422 | 39.6 | 805 | 298 | 85 | 37.0 | 15.66 | 440 | 2.20 | 4560 | 174 | 1771 | 11.5 | 3853 | 907 | 1206 | 39.2 | 3133 | 440 | 174 | 3747 | 374 |
Regular Season | 44 | 176 | 7000 | 2800 | 366 | 40.0 | 699 | 266 | 71 | 38.1 | 15.91 | 383 | 2.18 | 4054 | 157 | 1539 | 11.3 | 3391 | 797 | 1065 | 39.2 | 2800 | 383 | 157 | 3340 | 335 |
CHAMPIONSHIP QuarterFinals | 2 | 8 | 264 | 102 | 12 | 38.6 | 26 | 7 | 3 | 26.9 | 12.75 | 22 | 2.75 | 171 | 9 | 104 | 19.3 | 132 | 33 | 33 | 37.5 | 102 | 22 | 9 | 133 | 8 |
CHAMPIONSHIP SemiFinals | 3 | 10 | 390 | 154 | 23 | 39.5 | 49 | 17 | 7 | 34.7 | 15.40 | 28 | 2.80 | 227 | 7 | 92 | 11.2 | 192 | 39 | 75 | 39.8 | 154 | 28 | 7 | 189 | 18 |
CHAMPIONSHIP Finals | 2 | 6 | 255 | 77 | 21 | 30.2 | 31 | 8 | 4 | 25.8 | 12.83 | 7 | 1.17 | 108 | 1 | 36 | 6.2 | 138 | 38 | 33 | 39.5 | 77 | 7 | 1 | 85 | 13 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.