#9児玉 奈津美
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | NEC RED ROCKETS KAWASAKI | 48 | 125 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 72 | 0 | 2 | 31 | 10.1 | 368 | 139 | 105 | 52.0 | 0 | 0 | 0 | 0 |
| Regular Season | NEC RED ROCKETS KAWASAKI | 44 | 112 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 72 | 0 | 2 | 31 | 10.1 | 305 | 123 | 87 | 54.6 | 0 | 0 | 0 | 0 |
| Quarter Final | NEC RED ROCKETS KAWASAKI | 2 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 24 | 11 | 5 | 56.2 | 0 | 0 | 0 | 0 |
| Semi Final | NEC RED ROCKETS KAWASAKI | 2 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 39 | 5 | 13 | 29.5 | 0 | 0 | 0 | 0 |
| Regular Season Total | 44 | 112 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 72 | 0 | 2 | 31 | 10.1 | 305 | 123 | 87 | 54.6 | 0 | 0 | 0 | 0 | |
| Grand Total | 48 | 125 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 72 | 0 | 2 | 31 | 10.1 | 368 | 139 | 105 | 52.0 | 0 | 0 | 0 | 0 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















