#2佐藤 淑乃
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE WOMEN | NEC RED ROCKETS KAWASAKI | 47 | 183 | 2144 | 829 | 162 | 38.7 | 418 | 153 | 46 | 36.6 | 4.53 | 74 | 0.40 | 722 | 52 | 89 | 292 | 14.2 | 1317 | 303 | 396 | 38.0 | 829 | 74 | 52 | 955 |
Regular Season | NEC RED ROCKETS KAWASAKI | 44 | 171 | 1997 | 778 | 150 | 39.0 | 388 | 144 | 41 | 37.1 | 4.55 | 70 | 0.41 | 677 | 47 | 85 | 268 | 13.7 | 1227 | 284 | 364 | 38.0 | 778 | 70 | 47 | 895 |
CHAMPIONSHIP QuarterFinals | NEC RED ROCKETS KAWASAKI | 2 | 8 | 85 | 27 | 8 | 31.8 | 16 | 4 | 3 | 25.0 | 3.38 | 2 | 0.25 | 26 | 3 | 3 | 13 | 21.2 | 63 | 12 | 21 | 35.7 | 27 | 2 | 3 | 32 |
CHAMPIONSHIP SemiFinals | NEC RED ROCKETS KAWASAKI | 1 | 4 | 62 | 24 | 4 | 38.7 | 14 | 5 | 2 | 35.7 | 6.00 | 2 | 0.50 | 19 | 2 | 1 | 11 | 23.7 | 27 | 7 | 11 | 46.3 | 24 | 2 | 2 | 28 |
Regular Season Total | 44 | 171 | 1997 | 778 | 150 | 39.0 | 388 | 144 | 41 | 37.1 | 4.55 | 70 | 0.41 | 677 | 47 | 85 | 268 | 13.7 | 1227 | 284 | 364 | 38.0 | 778 | 70 | 47 | 895 | |
Grand Total | 47 | 183 | 2144 | 829 | 162 | 38.7 | 418 | 153 | 46 | 36.6 | 4.53 | 74 | 0.40 | 722 | 52 | 89 | 292 | 14.2 | 1317 | 303 | 396 | 38.0 | 829 | 74 | 52 | 955 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.