#8野嶋 華澄
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | NEC RED ROCKETS KAWASAKI | 42 | 62 | 115 | 40 | 4 | 34.8 | 0 | 0 | 0 | - | 0.65 | 12 | 0.19 | 145 | 7 | 3 | 54 | 13.6 | 15 | 2 | 3 | 23.3 | 40 | 12 | 7 | 59 |
| Regular Season | NEC RED ROCKETS KAWASAKI | 38 | 54 | 112 | 39 | 4 | 34.8 | 0 | 0 | 0 | - | 0.72 | 12 | 0.22 | 140 | 7 | 2 | 53 | 14.1 | 14 | 2 | 3 | 25.0 | 39 | 12 | 7 | 58 |
| Quarter Final | NEC RED ROCKETS KAWASAKI | 2 | 4 | 2 | 1 | 0 | 50.0 | 0 | 0 | 0 | - | 0.25 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 |
| Semi Final | NEC RED ROCKETS KAWASAKI | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | NEC RED ROCKETS KAWASAKI | 43 | 15 | 55 | 17 | 3 | 30.9 | 0 | 0 | 0 | - | 1.13 | 4 | 0.27 | 50 | 2 | 4 | 10 | 7.0 | 10 | 4 | 3 | 55.0 | 17 | 4 | 2 | 23 |
| Regular Season | NEC RED ROCKETS KAWASAKI | 39 | 15 | 55 | 17 | 3 | 30.9 | 0 | 0 | 0 | - | 1.13 | 4 | 0.27 | 50 | 2 | 4 | 10 | 7.0 | 10 | 4 | 3 | 55.0 | 17 | 4 | 2 | 23 |
| Quarter Final | NEC RED ROCKETS KAWASAKI | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Semi Final | NEC RED ROCKETS KAWASAKI | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Regular Season Total | 77 | 69 | 167 | 56 | 7 | 33.5 | 0 | 0 | 0 | - | 0.81 | 16 | 0.23 | 190 | 9 | 6 | 63 | 12.2 | 24 | 6 | 6 | 37.5 | 56 | 16 | 9 | 81 | |
| Grand Total | 85 | 77 | 170 | 57 | 7 | 33.5 | 0 | 0 | 0 | - | 0.74 | 16 | 0.21 | 195 | 9 | 7 | 64 | 11.9 | 25 | 6 | 6 | 36.0 | 57 | 16 | 9 | 82 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















