#4廣田 あい
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | NEC RED ROCKETS KAWASAKI | 37 | 63 | 595 | 241 | 40 | 40.5 | 57 | 26 | 5 | 45.6 | 3.83 | 13 | 0.21 | 140 | 3 | 25 | 52 | 7.0 | 243 | 52 | 48 | 31.3 | 241 | 13 | 3 | 257 |
| Regular Season | NEC RED ROCKETS KAWASAKI | 33 | 60 | 568 | 236 | 37 | 41.5 | 54 | 26 | 5 | 48.1 | 3.93 | 13 | 0.22 | 135 | 3 | 24 | 50 | 7.0 | 224 | 48 | 41 | 30.6 | 236 | 13 | 3 | 252 |
| Quarter Final | NEC RED ROCKETS KAWASAKI | 2 | 1 | 13 | 2 | 0 | 15.4 | 0 | 0 | 0 | - | 2.00 | 0 | - | 3 | 0 | 0 | 2 | 16.7 | 3 | 1 | 0 | 33.3 | 2 | 0 | 0 | 2 |
| Semi Final | NEC RED ROCKETS KAWASAKI | 2 | 2 | 14 | 3 | 3 | 21.4 | 3 | 0 | 0 | 0 | 1.50 | 0 | - | 2 | 0 | 1 | 0 | -12.5 | 16 | 3 | 7 | 40.6 | 3 | 0 | 0 | 3 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | NEC RED ROCKETS KAWASAKI | 27 | 24 | 144 | 56 | 16 | 38.9 | 22 | 9 | 1 | 40.9 | 2.33 | 4 | 0.17 | 60 | 2 | 13 | 27 | 9.2 | 95 | 18 | 26 | 32.6 | 56 | 4 | 2 | 62 |
| Regular Season | NEC RED ROCKETS KAWASAKI | 24 | 24 | 144 | 56 | 16 | 38.9 | 22 | 9 | 1 | 40.9 | 2.33 | 4 | 0.17 | 60 | 2 | 13 | 27 | 9.2 | 95 | 18 | 26 | 32.6 | 56 | 4 | 2 | 62 |
| Semi Final | NEC RED ROCKETS KAWASAKI | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Regular Season Total | 57 | 84 | 712 | 292 | 53 | 41.0 | 76 | 35 | 6 | 46.1 | 3.48 | 17 | 0.20 | 195 | 5 | 37 | 77 | 7.7 | 319 | 66 | 67 | 31.2 | 292 | 17 | 5 | 314 | |
| Grand Total | 64 | 87 | 739 | 297 | 56 | 40.2 | 79 | 35 | 6 | 44.3 | 3.41 | 17 | 0.20 | 200 | 5 | 38 | 79 | 7.6 | 338 | 70 | 74 | 31.7 | 297 | 17 | 5 | 319 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















