#1山田 二千華
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | NEC RED ROCKETS KAWASAKI | 42 | 150 | 545 | 233 | 28 | 42.8 | 0 | 0 | 0 | - | 1.55 | 75 | 0.50 | 463 | 22 | 32 | 200 | 13.8 | 30 | 15 | 4 | 56.7 | 233 | 75 | 22 | 330 |
| Regular Season | NEC RED ROCKETS KAWASAKI | 38 | 137 | 497 | 211 | 27 | 42.5 | 0 | 0 | 0 | - | 1.54 | 68 | 0.50 | 427 | 20 | 30 | 190 | 14.1 | 28 | 13 | 4 | 53.6 | 211 | 68 | 20 | 299 |
| Quarter Final | NEC RED ROCKETS KAWASAKI | 2 | 7 | 26 | 12 | 0 | 46.2 | 0 | 0 | 0 | - | 1.71 | 5 | 0.71 | 21 | 2 | 0 | 7 | 17.9 | 2 | 2 | 0 | 100.0 | 12 | 5 | 2 | 19 |
| Semi Final | NEC RED ROCKETS KAWASAKI | 2 | 6 | 22 | 10 | 1 | 45.5 | 0 | 0 | 0 | - | 1.67 | 2 | 0.33 | 15 | 0 | 2 | 3 | 1.7 | 0 | 0 | 0 | - | 10 | 2 | 0 | 12 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | NEC RED ROCKETS KAWASAKI | 48 | 180 | 612 | 264 | 20 | 43.1 | 1 | 1 | 0 | 100.0 | 1.47 | 82 | 0.46 | 741 | 40 | 38 | 336 | 15.5 | 77 | 25 | 22 | 46.8 | 264 | 82 | 40 | 386 |
| Regular Season | NEC RED ROCKETS KAWASAKI | 41 | 158 | 547 | 235 | 15 | 43.0 | 1 | 1 | 0 | 100.0 | 1.49 | 66 | 0.42 | 653 | 37 | 35 | 294 | 15.6 | 65 | 18 | 21 | 43.8 | 235 | 66 | 37 | 338 |
| Quarter Final | NEC RED ROCKETS KAWASAKI | 2 | 8 | 23 | 16 | 1 | 69.6 | 0 | 0 | 0 | - | 2.00 | 9 | 1.12 | 38 | 2 | 1 | 25 | 21.1 | 3 | 2 | 0 | 66.7 | 16 | 9 | 2 | 27 |
| Semi Final | NEC RED ROCKETS KAWASAKI | 3 | 9 | 31 | 8 | 2 | 25.8 | 0 | 0 | 0 | - | 0.89 | 6 | 0.67 | 33 | 1 | 2 | 14 | 12.1 | 3 | 1 | 1 | 50.0 | 8 | 6 | 1 | 15 |
| Final | NEC RED ROCKETS KAWASAKI | 2 | 5 | 11 | 5 | 2 | 45.5 | 0 | 0 | 0 | - | 1.00 | 1 | 0.20 | 17 | 0 | 0 | 3 | 4.4 | 6 | 4 | 0 | 66.7 | 5 | 1 | 0 | 6 |
| Regular Season Total | 79 | 295 | 1044 | 446 | 42 | 42.7 | 1 | 1 | 0 | 100.0 | 1.51 | 134 | 0.45 | 1080 | 57 | 65 | 484 | 15.0 | 93 | 31 | 25 | 46.8 | 446 | 134 | 57 | 637 | |
| Grand Total | 90 | 330 | 1157 | 497 | 48 | 43.0 | 1 | 1 | 0 | 100.0 | 1.51 | 157 | 0.48 | 1204 | 62 | 70 | 536 | 14.8 | 107 | 40 | 26 | 49.5 | 497 | 157 | 62 | 716 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















