Team Mascot
-
- アキュ
| Season | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored Exclude the opponent failures. |
Service Error | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | 44 | 174 | 7155 | 2491 | 367 | 34.8 | 485 | 156 | 38 | 32.2 | 14.32 | 357 | 2.05 | 3816 | 121 | 1482 | 11.3 | 3551 | 934 | 946 | 39.6 | 2491 | 357 | 121 | 2969 | 237 |
| Regular Season | 44 | 174 | 7155 | 2491 | 367 | 34.8 | 485 | 156 | 38 | 32.2 | 14.32 | 357 | 2.05 | 3816 | 121 | 1482 | 11.3 | 3551 | 934 | 946 | 39.6 | 2491 | 357 | 121 | 2969 | 237 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | 44 | 169 | 6888 | 2499 | 340 | 36.3 | 364 | 102 | 36 | 28.0 | 14.79 | 339 | 2.01 | 3707 | 114 | 1408 | 10.8 | 3586 | 826 | 1023 | 37.3 | 2499 | 339 | 114 | 2952 | 257 |
| Regular Season | 44 | 169 | 6888 | 2499 | 340 | 36.3 | 364 | 102 | 36 | 28.0 | 14.79 | 339 | 2.01 | 3707 | 114 | 1408 | 10.8 | 3586 | 826 | 1023 | 37.3 | 2499 | 339 | 114 | 2952 | 257 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.