Team Mascot
-
- 我王
| Season | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored Exclude the opponent failures. |
Service Error | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE MEN | 44 | 167 | 4601 | 2274 | 250 | 49.4 | 1135 | 622 | 81 | 54.8 | 13.62 | 330 | 1.98 | 3730 | 168 | 1259 | 8.8 | 3169 | 882 | 752 | 39.7 | 2274 | 330 | 168 | 2772 | 620 |
| Regular Season | 44 | 167 | 4601 | 2274 | 250 | 49.4 | 1135 | 622 | 81 | 54.8 | 13.62 | 330 | 1.98 | 3730 | 168 | 1259 | 8.8 | 3169 | 882 | 752 | 39.7 | 2274 | 330 | 168 | 2772 | 620 |
| 2024-25 DAIDO LIFE SV.LEAGUE MEN | 44 | 168 | 4567 | 2153 | 257 | 47.1 | 936 | 457 | 76 | 48.8 | 12.82 | 353 | 2.10 | 3675 | 158 | 1079 | 6.8 | 3178 | 923 | 860 | 42.6 | 2153 | 353 | 158 | 2664 | 709 |
| Regular Season | 44 | 168 | 4567 | 2153 | 257 | 47.1 | 936 | 457 | 76 | 48.8 | 12.82 | 353 | 2.10 | 3675 | 158 | 1079 | 6.8 | 3178 | 923 | 860 | 42.6 | 2153 | 353 | 158 | 2664 | 709 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.