#4髙野 直哉
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE MEN | NIPPON STEEL SAKAI BLAZERS | 42 | 34 | 84 | 29 | 7 | 34.5 | 3 | 0 | 0 | 0 | 0.85 | 3 | 0.09 | 42 | 0 | 6 | 13 | 4.2 | 117 | 29 | 23 | 34.6 | 29 | 3 | 0 | 32 |
| Regular Season | NIPPON STEEL SAKAI BLAZERS | 42 | 34 | 84 | 29 | 7 | 34.5 | 3 | 0 | 0 | 0 | 0.85 | 3 | 0.09 | 42 | 0 | 6 | 13 | 4.2 | 117 | 29 | 23 | 34.6 | 29 | 3 | 0 | 32 |
| 2024-25 DAIDO LIFE SV.LEAGUE MEN | NIPPON STEEL SAKAI BLAZERS | 42 | 112 | 318 | 139 | 21 | 43.7 | 12 | 6 | 1 | 50.0 | 1.24 | 28 | 0.25 | 227 | 7 | 26 | 64 | 7.3 | 536 | 148 | 158 | 42.4 | 139 | 28 | 7 | 174 |
| Regular Season | NIPPON STEEL SAKAI BLAZERS | 42 | 112 | 318 | 139 | 21 | 43.7 | 12 | 6 | 1 | 50.0 | 1.24 | 28 | 0.25 | 227 | 7 | 26 | 64 | 7.3 | 536 | 148 | 158 | 42.4 | 139 | 28 | 7 | 174 |
| Regular Season Total | 84 | 146 | 402 | 168 | 28 | 41.8 | 15 | 6 | 1 | 40.0 | 1.15 | 31 | 0.21 | 269 | 7 | 32 | 77 | 6.8 | 653 | 177 | 181 | 41.0 | 168 | 31 | 7 | 206 | |
| Grand Total | 84 | 146 | 402 | 168 | 28 | 41.8 | 15 | 6 | 1 | 40.0 | 1.15 | 31 | 0.21 | 269 | 7 | 32 | 77 | 6.8 | 653 | 177 | 181 | 41.0 | 168 | 31 | 7 | 206 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


