#8平山 詩嫣
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | SAGA Hisamitsu Springs | 51 | 163 | 611 | 255 | 30 | 41.7 | 0 | 0 | 0 | - | 1.56 | 51 | 0.31 | 471 | 20 | 25 | 191 | 13.1 | 28 | 7 | 9 | 41.1 | 255 | 51 | 20 | 326 |
| Regular Season | SAGA Hisamitsu Springs | 44 | 135 | 501 | 212 | 23 | 42.3 | 0 | 0 | 0 | - | 1.57 | 42 | 0.31 | 393 | 19 | 17 | 164 | 14.2 | 25 | 6 | 9 | 42.0 | 212 | 42 | 19 | 273 |
| Quarter Final | SAGA Hisamitsu Springs | 2 | 6 | 22 | 6 | 2 | 27.3 | 0 | 0 | 0 | - | 1.00 | 1 | 0.17 | 21 | 1 | 2 | 7 | 10.7 | 2 | 1 | 0 | 50.0 | 6 | 1 | 1 | 8 |
| Semi Final | SAGA Hisamitsu Springs | 3 | 14 | 59 | 24 | 5 | 40.7 | 0 | 0 | 0 | - | 1.71 | 3 | 0.21 | 34 | 0 | 4 | 9 | 3.7 | 1 | 0 | 0 | 0 | 24 | 3 | 0 | 27 |
| Final | SAGA Hisamitsu Springs | 2 | 8 | 29 | 13 | 0 | 44.8 | 0 | 0 | 0 | - | 1.62 | 5 | 0.62 | 23 | 0 | 2 | 11 | 9.8 | 0 | 0 | 0 | - | 13 | 5 | 0 | 18 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | SAGA Hisamitsu Springs | 47 | 154 | 490 | 201 | 22 | 41.0 | 0 | 0 | 0 | - | 1.31 | 66 | 0.43 | 534 | 21 | 28 | 226 | 13.2 | 41 | 20 | 15 | 67.1 | 201 | 66 | 21 | 288 |
| Regular Season | SAGA Hisamitsu Springs | 42 | 137 | 432 | 182 | 20 | 42.1 | 0 | 0 | 0 | - | 1.33 | 59 | 0.43 | 485 | 21 | 26 | 204 | 13.5 | 37 | 19 | 13 | 68.9 | 182 | 59 | 21 | 262 |
| Quarter Final | SAGA Hisamitsu Springs | 2 | 7 | 25 | 8 | 0 | 32.0 | 0 | 0 | 0 | - | 1.14 | 2 | 0.29 | 18 | 0 | 0 | 11 | 15.3 | 2 | 1 | 0 | 50.0 | 8 | 2 | 0 | 10 |
| Semi Final | SAGA Hisamitsu Springs | 3 | 10 | 33 | 11 | 2 | 33.3 | 0 | 0 | 0 | - | 1.10 | 5 | 0.50 | 31 | 0 | 2 | 11 | 7.3 | 2 | 0 | 2 | 50.0 | 11 | 5 | 0 | 16 |
| Regular Season Total | 86 | 272 | 933 | 394 | 43 | 42.2 | 0 | 0 | 0 | - | 1.45 | 101 | 0.37 | 878 | 40 | 43 | 368 | 13.8 | 62 | 25 | 22 | 58.1 | 394 | 101 | 40 | 535 | |
| Grand Total | 98 | 317 | 1101 | 456 | 52 | 41.4 | 0 | 0 | 0 | - | 1.44 | 117 | 0.37 | 1005 | 41 | 53 | 417 | 13.1 | 69 | 27 | 24 | 56.5 | 456 | 117 | 41 | 614 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


