#9万代 真奈美
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | SAGA Hisamitsu Springs | 51 | 76 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 52 | 0 | 1 | 17 | 7.7 | 1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 |
| Regular Season | SAGA Hisamitsu Springs | 44 | 76 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 52 | 0 | 1 | 17 | 7.7 | 1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 |
| Quarter Final | SAGA Hisamitsu Springs | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Semi Final | SAGA Hisamitsu Springs | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Final | SAGA Hisamitsu Springs | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | SAGA Hisamitsu Springs | 35 | 62 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 22 | 0 | 0 | 6 | 6.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Season | SAGA Hisamitsu Springs | 30 | 59 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 22 | 0 | 0 | 6 | 6.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarter Final | SAGA Hisamitsu Springs | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Semi Final | SAGA Hisamitsu Springs | 3 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Regular Season Total | 74 | 135 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 74 | 0 | 1 | 23 | 7.4 | 2 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | |
| Grand Total | 86 | 138 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 74 | 0 | 1 | 23 | 7.4 | 2 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


