#7西村 弥菜美
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | SAGA Hisamitsu Springs | 51 | 197 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 756 | 315 | 224 | 56.5 | 0 | 0 | 0 | 0 |
| Regular Season | SAGA Hisamitsu Springs | 44 | 169 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 629 | 261 | 178 | 55.6 | 0 | 0 | 0 | 0 |
| Quarter Final | SAGA Hisamitsu Springs | 2 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 17 | 14 | 1 | 85.3 | 0 | 0 | 0 | 0 |
| Semi Final | SAGA Hisamitsu Springs | 3 | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 77 | 27 | 34 | 57.1 | 0 | 0 | 0 | 0 |
| Final | SAGA Hisamitsu Springs | 2 | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 33 | 13 | 11 | 56.1 | 0 | 0 | 0 | 0 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | SAGA Hisamitsu Springs | 49 | 186 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 710 | 244 | 223 | 50.1 | 0 | 0 | 0 | 0 |
| Regular Season | SAGA Hisamitsu Springs | 44 | 169 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 641 | 229 | 199 | 51.2 | 0 | 0 | 0 | 0 |
| Quarter Final | SAGA Hisamitsu Springs | 2 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 25 | 8 | 3 | 38.0 | 0 | 0 | 0 | 0 |
| Semi Final | SAGA Hisamitsu Springs | 3 | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 44 | 7 | 21 | 39.8 | 0 | 0 | 0 | 0 |
| Regular Season Total | 88 | 338 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 1270 | 490 | 377 | 53.4 | 0 | 0 | 0 | 0 | |
| Grand Total | 100 | 383 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 1466 | 559 | 447 | 53.4 | 0 | 0 | 0 | 0 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


