Team Mascot
-
- マーヴェりん
Season | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored Exclude the opponent failures. |
Service Error | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE WOMEN | 47 | 173 | 6888 | 2691 | 325 | 39.1 | 844 | 300 | 77 | 35.5 | 15.55 | 363 | 2.10 | 4015 | 153 | 1521 | 11.3 | 3250 | 891 | 1004 | 42.9 | 2691 | 363 | 153 | 3207 | 318 |
Regular Season | 44 | 164 | 6536 | 2554 | 304 | 39.1 | 792 | 276 | 73 | 34.8 | 15.57 | 342 | 2.09 | 3804 | 140 | 1446 | 11.2 | 3081 | 852 | 961 | 43.2 | 2554 | 342 | 140 | 3036 | 299 |
CHAMPIONSHIP QuarterFinals | 2 | 6 | 222 | 90 | 12 | 40.5 | 35 | 17 | 3 | 48.6 | 15.00 | 15 | 2.50 | 147 | 13 | 57 | 16.2 | 100 | 25 | 27 | 38.5 | 90 | 15 | 13 | 118 | 14 |
CHAMPIONSHIP SemiFinals | 1 | 3 | 130 | 47 | 9 | 36.2 | 17 | 7 | 1 | 41.2 | 15.67 | 6 | 2.00 | 64 | 0 | 18 | 5.1 | 69 | 14 | 16 | 31.9 | 47 | 6 | 0 | 53 | 5 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.