Team Mascot
-
- マーヴェりん
Season | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored Exclude the opponent failures. |
Service Error | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE WOMEN | 51 | 186 | 7359 | 2900 | 339 | 39.4 | 912 | 329 | 81 | 36.1 | 15.59 | 389 | 2.09 | 4329 | 164 | 1656 | 11.4 | 3461 | 950 | 1057 | 42.7 | 2900 | 389 | 164 | 3453 | 339 |
Regular Season | 44 | 164 | 6536 | 2554 | 304 | 39.1 | 792 | 276 | 73 | 34.8 | 15.57 | 342 | 2.09 | 3804 | 140 | 1446 | 11.2 | 3081 | 852 | 961 | 43.2 | 2554 | 342 | 140 | 3036 | 299 |
CHAMPIONSHIP QuarterFinals | 2 | 6 | 222 | 90 | 12 | 40.5 | 35 | 17 | 3 | 48.6 | 15.00 | 15 | 2.50 | 147 | 13 | 57 | 16.2 | 100 | 25 | 27 | 38.5 | 90 | 15 | 13 | 118 | 14 |
CHAMPIONSHIP SemiFinals | 3 | 10 | 381 | 164 | 14 | 43.0 | 55 | 27 | 3 | 49.1 | 16.40 | 16 | 1.60 | 232 | 7 | 90 | 10.7 | 185 | 42 | 42 | 34.1 | 164 | 16 | 7 | 187 | 19 |
CHAMPIONSHIP Finals | 2 | 6 | 220 | 92 | 9 | 41.8 | 30 | 9 | 2 | 30.0 | 15.33 | 16 | 2.67 | 146 | 4 | 63 | 12.3 | 95 | 31 | 27 | 46.8 | 92 | 16 | 4 | 112 | 7 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.