#17戸部 真由香
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | TORAY ARROWS SHIGA | 5 | 7 | 11 | 2 | 1 | 18.2 | 0 | 0 | 0 | - | 0.29 | 1 | 0.14 | 17 | 1 | 1 | 9 | 17.6 | 1 | 0 | 1 | 50.0 | 2 | 1 | 1 | 4 |
| Regular Season | TORAY ARROWS SHIGA | 5 | 7 | 11 | 2 | 1 | 18.2 | 0 | 0 | 0 | - | 0.29 | 1 | 0.14 | 17 | 1 | 1 | 9 | 17.6 | 1 | 0 | 1 | 50.0 | 2 | 1 | 1 | 4 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | TORAY ARROWS SHIGA | 29 | 65 | 181 | 64 | 7 | 35.4 | 0 | 0 | 0 | - | 0.98 | 23 | 0.35 | 199 | 8 | 16 | 83 | 12.4 | 22 | 4 | 7 | 34.1 | 64 | 23 | 8 | 95 |
| Regular Season | TORAY ARROWS SHIGA | 28 | 63 | 175 | 63 | 7 | 36.0 | 0 | 0 | 0 | - | 1.00 | 23 | 0.37 | 196 | 8 | 16 | 82 | 12.5 | 20 | 4 | 7 | 37.5 | 63 | 23 | 8 | 94 |
| Quarter Final | TORAY ARROWS SHIGA | 1 | 2 | 6 | 1 | 0 | 16.7 | 0 | 0 | 0 | - | 0.50 | 0 | - | 3 | 0 | 0 | 1 | 8.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Regular Season Total | 33 | 70 | 186 | 65 | 8 | 34.9 | 0 | 0 | 0 | - | 0.93 | 24 | 0.34 | 213 | 9 | 17 | 91 | 12.9 | 21 | 4 | 8 | 38.1 | 65 | 24 | 9 | 98 | |
| Grand Total | 34 | 72 | 192 | 66 | 8 | 34.4 | 0 | 0 | 0 | - | 0.92 | 24 | 0.33 | 216 | 9 | 17 | 92 | 12.8 | 23 | 4 | 8 | 34.8 | 66 | 24 | 9 | 99 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


