#15立石 優華
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | QUEENSEIS KARIYA | 44 | 124 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 9 | 0 | 1 | 4 | 8.3 | 8 | 2 | 5 | 56.2 | 0 | 0 | 0 | 0 |
| Regular Season | QUEENSEIS KARIYA | 42 | 123 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 7 | 0 | 1 | 3 | 7.1 | 8 | 2 | 5 | 56.2 | 0 | 0 | 0 | 0 |
| Quarter Final | QUEENSEIS KARIYA | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 2 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | QUEENSEIS KARIYA | 44 | 162 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 344 | 95 | 111 | 43.8 | 0 | 0 | 0 | 0 |
| Regular Season | QUEENSEIS KARIYA | 44 | 162 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 344 | 95 | 111 | 43.8 | 0 | 0 | 0 | 0 |
| Regular Season Total | 86 | 285 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 7 | 0 | 1 | 3 | 7.1 | 352 | 97 | 116 | 44.0 | 0 | 0 | 0 | 0 | |
| Grand Total | 88 | 286 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 9 | 0 | 1 | 4 | 8.3 | 352 | 97 | 116 | 44.0 | 0 | 0 | 0 | 0 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


