#23髙橋 美鈴
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | NEC RED ROCKETS KAWASAKI | 21 | 20 | 19 | 8 | 2 | 42.1 | 0 | 0 | 0 | - | 0.40 | 1 | 0.05 | 6 | 1 | 2 | 0 | 8.3 | 2 | 1 | 1 | 75.0 | 8 | 1 | 1 | 10 |
| Regular Season | NEC RED ROCKETS KAWASAKI | 21 | 20 | 19 | 8 | 2 | 42.1 | 0 | 0 | 0 | - | 0.40 | 1 | 0.05 | 6 | 1 | 2 | 0 | 8.3 | 2 | 1 | 1 | 75.0 | 8 | 1 | 1 | 10 |
| Regular Season Total | 21 | 20 | 19 | 8 | 2 | 42.1 | 0 | 0 | 0 | - | 0.40 | 1 | 0.05 | 6 | 1 | 2 | 0 | 8.3 | 2 | 1 | 1 | 75.0 | 8 | 1 | 1 | 10 | |
| Grand Total | 21 | 20 | 19 | 8 | 2 | 42.1 | 0 | 0 | 0 | - | 0.40 | 1 | 0.05 | 6 | 1 | 2 | 0 | 8.3 | 2 | 1 | 1 | 75.0 | 8 | 1 | 1 | 10 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















