#12上村 杏菜
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | PFU BlueCats ISHIKAWA KAHOKU | 48 | 108 | 792 | 267 | 57 | 33.7 | 102 | 31 | 8 | 30.4 | 2.47 | 12 | 0.11 | 359 | 9 | 41 | 112 | 7.5 | 617 | 104 | 175 | 31.0 | 267 | 12 | 9 | 288 |
| Regular Season | PFU BlueCats ISHIKAWA KAHOKU | 43 | 91 | 655 | 219 | 51 | 33.4 | 88 | 29 | 8 | 33.0 | 2.41 | 11 | 0.12 | 302 | 7 | 36 | 99 | 7.5 | 512 | 83 | 145 | 30.4 | 219 | 11 | 7 | 237 |
| Quarter Final | PFU BlueCats ISHIKAWA KAHOKU | 2 | 3 | 13 | 3 | 0 | 23.1 | 1 | 0 | 0 | 0 | 1.00 | 0 | - | 7 | 1 | 0 | 2 | 21.4 | 12 | 2 | 3 | 29.2 | 3 | 0 | 1 | 4 |
| Semi Final | PFU BlueCats ISHIKAWA KAHOKU | 3 | 14 | 124 | 45 | 6 | 36.3 | 13 | 2 | 0 | 15.4 | 3.21 | 1 | 0.07 | 50 | 1 | 5 | 11 | 5.0 | 93 | 19 | 27 | 34.9 | 45 | 1 | 1 | 47 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | PFU BlueCats ISHIKAWA KAHOKU | 44 | 96 | 615 | 222 | 44 | 36.1 | 59 | 21 | 6 | 35.6 | 2.31 | 12 | 0.12 | 255 | 15 | 30 | 86 | 11.4 | 544 | 90 | 150 | 30.3 | 222 | 12 | 15 | 249 |
| Regular Season | PFU BlueCats ISHIKAWA KAHOKU | 44 | 96 | 615 | 222 | 44 | 36.1 | 59 | 21 | 6 | 35.6 | 2.31 | 12 | 0.12 | 255 | 15 | 30 | 86 | 11.4 | 544 | 90 | 150 | 30.3 | 222 | 12 | 15 | 249 |
| Regular Season Total | 87 | 187 | 1270 | 441 | 95 | 34.7 | 147 | 50 | 14 | 34.0 | 2.36 | 23 | 0.12 | 557 | 22 | 66 | 185 | 9.3 | 1056 | 173 | 295 | 30.4 | 441 | 23 | 22 | 486 | |
| Grand Total | 92 | 204 | 1407 | 489 | 101 | 34.8 | 161 | 52 | 14 | 32.3 | 2.40 | 24 | 0.12 | 614 | 24 | 71 | 198 | 9.1 | 1161 | 194 | 325 | 30.7 | 489 | 24 | 24 | 537 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















