#11松井 珠己
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | PFU BlueCats ISHIKAWA KAHOKU | 49 | 183 | 93 | 32 | 2 | 34.4 | 0 | 0 | 0 | - | 0.17 | 20 | 0.11 | 701 | 29 | 34 | 291 | 13.3 | 5 | 0 | 0 | 0 | 32 | 20 | 29 | 81 |
| Regular Season | PFU BlueCats ISHIKAWA KAHOKU | 44 | 162 | 87 | 31 | 2 | 35.6 | 0 | 0 | 0 | - | 0.19 | 17 | 0.10 | 622 | 27 | 32 | 263 | 13.6 | 5 | 0 | 0 | 0 | 31 | 17 | 27 | 75 |
| Quarter Final | PFU BlueCats ISHIKAWA KAHOKU | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 0.43 | 34 | 2 | 1 | 9 | 11.8 | 0 | 0 | 0 | - | 0 | 3 | 2 | 5 |
| Semi Final | PFU BlueCats ISHIKAWA KAHOKU | 3 | 14 | 4 | 1 | 0 | 25.0 | 0 | 0 | 0 | - | 0.07 | 0 | - | 45 | 0 | 1 | 19 | 10.0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 |
| Regular Season Total | 44 | 162 | 87 | 31 | 2 | 35.6 | 0 | 0 | 0 | - | 0.19 | 17 | 0.10 | 622 | 27 | 32 | 263 | 13.6 | 5 | 0 | 0 | 0 | 31 | 17 | 27 | 75 | |
| Grand Total | 49 | 183 | 93 | 32 | 2 | 34.4 | 0 | 0 | 0 | - | 0.17 | 20 | 0.11 | 701 | 29 | 34 | 291 | 13.3 | 5 | 0 | 0 | 0 | 32 | 20 | 29 | 81 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















