#19甲斐 孝太郎
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE MEN | SUNTORY SUNBIRDS OSAKA | 44 | 56 | 91 | 45 | 7 | 49.5 | 47 | 24 | 5 | 51.1 | 0.80 | 1 | 0.02 | 93 | 3 | 21 | 32 | 6.2 | 3 | 0 | 1 | 16.7 | 45 | 1 | 3 | 49 |
| Regular Season | SUNTORY SUNBIRDS OSAKA | 39 | 52 | 91 | 45 | 7 | 49.5 | 47 | 24 | 5 | 51.1 | 0.87 | 1 | 0.02 | 89 | 3 | 19 | 31 | 6.7 | 3 | 0 | 1 | 16.7 | 45 | 1 | 3 | 49 |
| Semi Final | SUNTORY SUNBIRDS OSAKA | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Final | SUNTORY SUNBIRDS OSAKA | 3 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 2 | 0 | 1 | 0 | -12.5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 2024-25 DAIDO LIFE SV.LEAGUE MEN | SUNTORY Sunbirds | 48 | 116 | 50 | 24 | 3 | 48.0 | 20 | 8 | 2 | 40.0 | 0.21 | 0 | - | 179 | 10 | 36 | 68 | 10.1 | 4 | 2 | 1 | 62.5 | 24 | 0 | 10 | 34 |
| Regular Season | SUNTORY Sunbirds | 43 | 104 | 50 | 24 | 3 | 48.0 | 20 | 8 | 2 | 40.0 | 0.23 | 0 | - | 162 | 9 | 34 | 60 | 9.6 | 4 | 2 | 1 | 62.5 | 24 | 0 | 9 | 33 |
| Semi Final | SUNTORY Sunbirds | 3 | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 12 | 0 | 2 | 7 | 10.4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Final | SUNTORY Sunbirds | 2 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 5 | 1 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| Regular Season Total | 82 | 156 | 141 | 69 | 10 | 48.9 | 67 | 32 | 7 | 47.8 | 0.44 | 1 | 0.01 | 251 | 12 | 53 | 91 | 8.6 | 7 | 2 | 2 | 42.9 | 69 | 1 | 12 | 82 | |
| Grand Total | 92 | 172 | 141 | 69 | 10 | 48.9 | 67 | 32 | 7 | 47.8 | 0.40 | 1 | 0.01 | 272 | 13 | 57 | 100 | 8.7 | 7 | 2 | 2 | 42.9 | 69 | 1 | 13 | 83 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















