#10アンナ・クレク
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 V.LEAGUE WOMEN | Tokyo sunbeams | 19 | 64 | 640 | 219 | 36 | 34.2 | 81 | 22 | 7 | 27.2 | 3.42 | 38 | 0.59 | 244 | 13 | 14 | 72 | 12.1 | 73 | 24 | 20 | 46.6 | 219 | 38 | 15 | 272 |
| Regular Season | Tokyo sunbeams | 19 | 64 | 640 | 219 | 36 | 34.2 | 81 | 22 | 7 | 27.2 | 3.42 | 38 | 0.59 | 244 | 13 | 14 | 72 | 12.1 | 73 | 24 | 20 | 46.6 | 219 | 38 | 15 | 272 |
| Regular Season Total | 19 | 64 | 640 | 219 | 36 | 34.2 | 81 | 22 | 7 | 27.2 | 3.42 | 38 | 0.59 | 244 | 13 | 14 | 72 | 12.1 | 73 | 24 | 20 | 46.6 | 219 | 38 | 15 | 272 | |
| Grand Total | 19 | 64 | 640 | 219 | 36 | 34.2 | 81 | 22 | 7 | 27.2 | 3.42 | 38 | 0.59 | 244 | 13 | 14 | 72 | 12.1 | 73 | 24 | 20 | 46.6 | 219 | 38 | 15 | 272 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


