#16山崎 栞
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 V.LEAGUE WOMEN | Tokyo sunbeams | 28 | 54 | 176 | 62 | 14 | 35.2 | 0 | 0 | 0 | - | 1.15 | 4 | 0.07 | 99 | 1 | 5 | 15 | 3.5 | 7 | 3 | 0 | 42.9 | 62 | 4 | 1 | 67 |
| Regular Season | Tokyo sunbeams | 28 | 54 | 176 | 62 | 14 | 35.2 | 0 | 0 | 0 | - | 1.15 | 4 | 0.07 | 99 | 1 | 5 | 15 | 3.5 | 7 | 3 | 0 | 42.9 | 62 | 4 | 1 | 67 |
| 2024-25 V.LEAGUE WOMEN | Tokyo sunbeams | 20 | 50 | 259 | 90 | 13 | 34.7 | 9 | 5 | 0 | 55.6 | 1.80 | 11 | 0.22 | 172 | 4 | 13 | 30 | 4.8 | 160 | 60 | 43 | 50.9 | 90 | 11 | 4 | 105 |
| Regular Season | Tokyo sunbeams | 20 | 50 | 259 | 90 | 13 | 34.7 | 9 | 5 | 0 | 55.6 | 1.80 | 11 | 0.22 | 172 | 4 | 13 | 30 | 4.8 | 160 | 60 | 43 | 50.9 | 90 | 11 | 4 | 105 |
| Regular Season Total | 48 | 104 | 435 | 152 | 27 | 34.9 | 9 | 5 | 0 | 55.6 | 1.46 | 15 | 0.14 | 271 | 5 | 18 | 45 | 4.3 | 167 | 63 | 43 | 50.6 | 152 | 15 | 5 | 172 | |
| Grand Total | 48 | 104 | 435 | 152 | 27 | 34.9 | 9 | 5 | 0 | 55.6 | 1.46 | 15 | 0.14 | 271 | 5 | 18 | 45 | 4.3 | 167 | 63 | 43 | 50.6 | 152 | 15 | 5 | 172 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


