#17石原 果林
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 V.LEAGUE WOMEN | SHINSHU BRILLIANT ARIES | 23 | 24 | 107 | 45 | 6 | 42.1 | 0 | 0 | 0 | - | 1.88 | 6 | 0.25 | 55 | 0 | 2 | 14 | 5.5 | 4 | 3 | 0 | 75.0 | 45 | 6 | 0 | 51 |
| Regular Season | SHINSHU BRILLIANT ARIES | 21 | 24 | 107 | 45 | 6 | 42.1 | 0 | 0 | 0 | - | 1.88 | 6 | 0.25 | 55 | 0 | 2 | 14 | 5.5 | 4 | 3 | 0 | 75.0 | 45 | 6 | 0 | 51 |
| Semi Final | SHINSHU BRILLIANT ARIES | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Final | SHINSHU BRILLIANT ARIES | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 2024-25 V.LEAGUE WOMEN | SHINSHU BRILLIANT ARIES | 17 | 41 | 201 | 77 | 12 | 38.3 | 0 | 0 | 0 | - | 1.88 | 17 | 0.41 | 105 | 3 | 4 | 30 | 9.0 | 12 | 5 | 5 | 62.5 | 77 | 17 | 3 | 97 |
| Regular Season | SHINSHU BRILLIANT ARIES | 17 | 41 | 201 | 77 | 12 | 38.3 | 0 | 0 | 0 | - | 1.88 | 17 | 0.41 | 105 | 3 | 4 | 30 | 9.0 | 12 | 5 | 5 | 62.5 | 77 | 17 | 3 | 97 |
| Regular Season Total | 38 | 65 | 308 | 122 | 18 | 39.6 | 0 | 0 | 0 | - | 1.88 | 23 | 0.35 | 160 | 3 | 6 | 44 | 7.8 | 16 | 8 | 5 | 65.6 | 122 | 23 | 3 | 148 | |
| Grand Total | 40 | 65 | 308 | 122 | 18 | 39.6 | 0 | 0 | 0 | - | 1.88 | 23 | 0.35 | 160 | 3 | 6 | 44 | 7.8 | 16 | 8 | 5 | 65.6 | 122 | 23 | 3 | 148 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


