#8仲本 賢優
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE MEN | OSAKA BLUTEON | 48 | 38 | 26 | 12 | 0 | 46.2 | 0 | 0 | 0 | - | 0.32 | 1 | 0.03 | 32 | 2 | 9 | 6 | 3.9 | 57 | 11 | 18 | 35.1 | 12 | 1 | 2 | 15 |
| Regular Season | OSAKA BLUTEON | 43 | 35 | 26 | 12 | 0 | 46.2 | 0 | 0 | 0 | - | 0.34 | 1 | 0.03 | 32 | 2 | 9 | 6 | 3.9 | 56 | 11 | 17 | 34.8 | 12 | 1 | 2 | 15 |
| Semi Final | OSAKA BLUTEON | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Final | OSAKA BLUTEON | 3 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 |
| 2024-25 DAIDO LIFE SV.LEAGUE MEN | OSAKA BLUTEON | 46 | 30 | 9 | 2 | 2 | 22.2 | 0 | 0 | 0 | - | 0.07 | 0 | - | 26 | 0 | 6 | 7 | 1.0 | 23 | 6 | 4 | 34.8 | 2 | 0 | 0 | 2 |
| Regular Season | OSAKA BLUTEON | 44 | 30 | 9 | 2 | 2 | 22.2 | 0 | 0 | 0 | - | 0.07 | 0 | - | 26 | 0 | 6 | 7 | 1.0 | 23 | 6 | 4 | 34.8 | 2 | 0 | 0 | 2 |
| Semi Final | OSAKA BLUTEON | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Regular Season Total | 87 | 65 | 35 | 14 | 2 | 40.0 | 0 | 0 | 0 | - | 0.22 | 1 | 0.02 | 58 | 2 | 15 | 13 | 2.6 | 79 | 17 | 21 | 34.8 | 14 | 1 | 2 | 17 | |
| Grand Total | 94 | 68 | 35 | 14 | 2 | 40.0 | 0 | 0 | 0 | - | 0.21 | 1 | 0.01 | 58 | 2 | 15 | 13 | 2.6 | 80 | 17 | 22 | 35.0 | 14 | 1 | 2 | 17 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


