#5富田 将馬
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE MEN | OSAKA BLUTEON | 49 | 173 | 781 | 375 | 50 | 48.0 | 138 | 68 | 16 | 49.3 | 2.17 | 42 | 0.24 | 602 | 30 | 135 | 195 | 7.5 | 938 | 354 | 240 | 50.5 | 375 | 42 | 30 | 447 |
| Regular Season | OSAKA BLUTEON | 44 | 154 | 713 | 349 | 44 | 48.9 | 127 | 65 | 13 | 51.2 | 2.27 | 38 | 0.25 | 555 | 28 | 130 | 174 | 7.0 | 838 | 323 | 206 | 50.8 | 349 | 38 | 28 | 415 |
| Semi Final | OSAKA BLUTEON | 2 | 7 | 39 | 16 | 4 | 41.0 | 7 | 2 | 3 | 28.6 | 2.29 | 3 | 0.43 | 29 | 0 | 2 | 15 | 11.2 | 47 | 16 | 21 | 56.4 | 16 | 3 | 0 | 19 |
| Final | OSAKA BLUTEON | 3 | 12 | 29 | 10 | 2 | 34.5 | 4 | 1 | 0 | 25.0 | 0.83 | 1 | 0.08 | 18 | 2 | 3 | 6 | 15.3 | 53 | 15 | 13 | 40.6 | 10 | 1 | 2 | 13 |
| 2024-25 DAIDO LIFE SV.LEAGUE MEN | OSAKA BLUTEON | 42 | 115 | 246 | 113 | 14 | 45.9 | 25 | 17 | 2 | 68.0 | 0.98 | 18 | 0.16 | 213 | 11 | 42 | 69 | 8.3 | 232 | 65 | 57 | 40.3 | 113 | 18 | 11 | 142 |
| Regular Season | OSAKA BLUTEON | 40 | 110 | 246 | 113 | 14 | 45.9 | 25 | 17 | 2 | 68.0 | 1.03 | 18 | 0.16 | 212 | 11 | 41 | 69 | 8.5 | 226 | 63 | 57 | 40.5 | 113 | 18 | 11 | 142 |
| Semi Final | OSAKA BLUTEON | 2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 6 | 2 | 0 | 33.3 | 0 | 0 | 0 | 0 |
| Regular Season Total | 84 | 264 | 959 | 462 | 58 | 48.2 | 152 | 82 | 15 | 53.9 | 1.75 | 56 | 0.21 | 767 | 39 | 171 | 243 | 7.4 | 1064 | 386 | 263 | 48.6 | 462 | 56 | 39 | 557 | |
| Grand Total | 91 | 288 | 1027 | 488 | 64 | 47.5 | 163 | 85 | 18 | 52.1 | 1.69 | 60 | 0.21 | 815 | 41 | 177 | 264 | 7.7 | 1170 | 419 | 297 | 48.5 | 488 | 60 | 41 | 589 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


