#6澤田 由佳
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE WOMEN | NEC RED ROCKETS KAWASAKI | 37 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.01 | 118 | 1 | 5 | 36 | 7.4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Regular Season | NEC RED ROCKETS KAWASAKI | 34 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.02 | 103 | 1 | 5 | 28 | 6.6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
CHAMPIONSHIP QuarterFinals | NEC RED ROCKETS KAWASAKI | 2 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 6 | 0 | 0 | 4 | 16.7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
CHAMPIONSHIP SemiFinals | NEC RED ROCKETS KAWASAKI | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 9 | 0 | 0 | 4 | 11.1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Regular Season Total | 34 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.02 | 103 | 1 | 5 | 28 | 6.6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Grand Total | 37 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.01 | 118 | 1 | 5 | 36 | 7.4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.