#11目黒 優佳
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | Osaka Marvelous | 48 | 132 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 97 | 3 | 2 | 31 | 10.6 | 280 | 103 | 66 | 48.6 | 0 | 0 | 3 | 3 |
| Regular Season | Osaka Marvelous | 42 | 116 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 73 | 2 | 2 | 26 | 11.0 | 268 | 99 | 64 | 48.9 | 0 | 0 | 2 | 2 |
| Quarter Final | Osaka Marvelous | 2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 9 | 1 | 0 | 0 | 11.1 | 1 | 1 | 0 | 100.0 | 0 | 0 | 1 | 1 |
| Semi Final | Osaka Marvelous | 2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 7 | 0 | 0 | 1 | 3.6 | 4 | 1 | 0 | 25.0 | 0 | 0 | 0 | 0 |
| Final | Osaka Marvelous | 2 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 8 | 0 | 0 | 4 | 12.5 | 7 | 2 | 2 | 42.9 | 0 | 0 | 0 | 0 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | Osaka Marvelous | 51 | 130 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | 118 | 1 | 4 | 51 | 10.8 | 352 | 129 | 107 | 51.8 | 0 | 0 | 1 | 1 |
| Regular Season | Osaka Marvelous | 44 | 114 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | 95 | 1 | 4 | 39 | 10.3 | 343 | 125 | 106 | 51.9 | 0 | 0 | 1 | 1 |
| Quarter Final | Osaka Marvelous | 2 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 3 | 0 | 0 | 1 | 8.3 | 5 | 2 | 0 | 40.0 | 0 | 0 | 0 | 0 |
| Semi Final | Osaka Marvelous | 3 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 10 | 0 | 0 | 4 | 10.0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 |
| Final | Osaka Marvelous | 2 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 10 | 0 | 0 | 7 | 17.5 | 2 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 |
| Regular Season Total | 86 | 230 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | 168 | 3 | 6 | 65 | 10.6 | 611 | 224 | 170 | 50.6 | 0 | 0 | 3 | 3 | |
| Grand Total | 99 | 262 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | 215 | 4 | 6 | 82 | 10.7 | 632 | 232 | 173 | 50.4 | 0 | 0 | 4 | 4 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


