#14折立 湖雪
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | TORAY ARROWS SHIGA | 25 | 89 | 628 | 191 | 34 | 30.4 | 23 | 8 | 2 | 34.8 | 2.15 | 7 | 0.08 | 213 | 2 | 11 | 68 | 7.6 | 641 | 134 | 167 | 33.9 | 191 | 7 | 2 | 200 |
| Regular Season | TORAY ARROWS SHIGA | 25 | 89 | 628 | 191 | 34 | 30.4 | 23 | 8 | 2 | 34.8 | 2.15 | 7 | 0.08 | 213 | 2 | 11 | 68 | 7.6 | 641 | 134 | 167 | 33.9 | 191 | 7 | 2 | 200 |
| Regular Season Total | 25 | 89 | 628 | 191 | 34 | 30.4 | 23 | 8 | 2 | 34.8 | 2.15 | 7 | 0.08 | 213 | 2 | 11 | 68 | 7.6 | 641 | 134 | 167 | 33.9 | 191 | 7 | 2 | 200 | |
| Grand Total | 25 | 89 | 628 | 191 | 34 | 30.4 | 23 | 8 | 2 | 34.8 | 2.15 | 7 | 0.08 | 213 | 2 | 11 | 68 | 7.6 | 641 | 134 | 167 | 33.9 | 191 | 7 | 2 | 200 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


