#20北川 美桜
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | QUEENSEIS KARIYA | 38 | 70 | 137 | 49 | 9 | 35.8 | 0 | 0 | 0 | - | 0.70 | 26 | 0.37 | 180 | 9 | 35 | 62 | 8.8 | 23 | 3 | 7 | 28.3 | 49 | 26 | 9 | 84 |
| Regular Season | QUEENSEIS KARIYA | 37 | 70 | 137 | 49 | 9 | 35.8 | 0 | 0 | 0 | - | 0.70 | 26 | 0.37 | 180 | 9 | 35 | 62 | 8.8 | 23 | 3 | 7 | 28.3 | 49 | 26 | 9 | 84 |
| Quarter Final | QUEENSEIS KARIYA | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Regular Season Total | 37 | 70 | 137 | 49 | 9 | 35.8 | 0 | 0 | 0 | - | 0.70 | 26 | 0.37 | 180 | 9 | 35 | 62 | 8.8 | 23 | 3 | 7 | 28.3 | 49 | 26 | 9 | 84 | |
| Grand Total | 38 | 70 | 137 | 49 | 9 | 35.8 | 0 | 0 | 0 | - | 0.70 | 26 | 0.37 | 180 | 9 | 35 | 62 | 8.8 | 23 | 3 | 7 | 28.3 | 49 | 26 | 9 | 84 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


