#24結束 美南
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | TORAY ARROWS SHIGA | 41 | 84 | 717 | 208 | 65 | 29.0 | 158 | 46 | 22 | 29.1 | 2.48 | 6 | 0.07 | 204 | 8 | 40 | 62 | 6.6 | 469 | 94 | 124 | 33.3 | 208 | 6 | 8 | 222 |
| Regular Season | TORAY ARROWS SHIGA | 41 | 84 | 717 | 208 | 65 | 29.0 | 158 | 46 | 22 | 29.1 | 2.48 | 6 | 0.07 | 204 | 8 | 40 | 62 | 6.6 | 469 | 94 | 124 | 33.3 | 208 | 6 | 8 | 222 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | TORAY ARROWS SHIGA | 2 | 1 | 3 | 1 | 0 | 33.3 | 0 | 0 | 0 | - | 1.00 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 |
| Regular Season | TORAY ARROWS SHIGA | 2 | 1 | 3 | 1 | 0 | 33.3 | 0 | 0 | 0 | - | 1.00 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 |
| Regular Season Total | 43 | 85 | 720 | 209 | 65 | 29.0 | 158 | 46 | 22 | 29.1 | 2.46 | 6 | 0.07 | 204 | 8 | 40 | 62 | 6.6 | 469 | 94 | 124 | 33.3 | 209 | 6 | 8 | 223 | |
| Grand Total | 43 | 85 | 720 | 209 | 65 | 29.0 | 158 | 46 | 22 | 29.1 | 2.46 | 6 | 0.07 | 204 | 8 | 40 | 62 | 6.6 | 469 | 94 | 124 | 33.3 | 209 | 6 | 8 | 223 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


