#29門田 湖都
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | GUNMA GREENWINGS | 43 | 127 | 27 | 4 | 1 | 14.8 | 0 | 0 | 0 | - | 0.03 | 0 | - | 1 | 0 | 0 | 0 | 0 | 271 | 78 | 75 | 42.6 | 4 | 0 | 0 | 4 |
| Regular Season | GUNMA GREENWINGS | 41 | 121 | 27 | 4 | 1 | 14.8 | 0 | 0 | 0 | - | 0.03 | 0 | - | 1 | 0 | 0 | 0 | 0 | 257 | 73 | 73 | 42.6 | 4 | 0 | 0 | 4 |
| Quarter Final | GUNMA GREENWINGS | 2 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 14 | 5 | 2 | 42.9 | 0 | 0 | 0 | 0 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | GUNMA GREENWINGS | 22 | 75 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 245 | 64 | 81 | 42.7 | 0 | 0 | 0 | 0 |
| Regular Season | GUNMA GREENWINGS | 22 | 75 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 245 | 64 | 81 | 42.7 | 0 | 0 | 0 | 0 |
| Regular Season Total | 63 | 196 | 27 | 4 | 1 | 14.8 | 0 | 0 | 0 | - | 0.02 | 0 | - | 1 | 0 | 0 | 0 | 0 | 502 | 137 | 154 | 42.6 | 4 | 0 | 0 | 4 | |
| Grand Total | 65 | 202 | 27 | 4 | 1 | 14.8 | 0 | 0 | 0 | - | 0.02 | 0 | - | 1 | 0 | 0 | 0 | 0 | 516 | 142 | 156 | 42.6 | 4 | 0 | 0 | 4 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


