#13吉武 美佳
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | SAGA Hisamitsu Springs | 51 | 121 | 731 | 255 | 35 | 34.9 | 48 | 11 | 4 | 22.9 | 2.11 | 13 | 0.11 | 216 | 10 | 16 | 64 | 10.2 | 177 | 35 | 36 | 29.9 | 255 | 13 | 10 | 278 |
| Regular Season | SAGA Hisamitsu Springs | 44 | 119 | 712 | 246 | 32 | 34.6 | 45 | 9 | 4 | 20.0 | 2.07 | 13 | 0.11 | 212 | 10 | 16 | 64 | 10.4 | 172 | 35 | 36 | 30.8 | 246 | 13 | 10 | 269 |
| Quarter Final | SAGA Hisamitsu Springs | 2 | 1 | 17 | 7 | 3 | 41.2 | 3 | 2 | 0 | 66.7 | 7.00 | 0 | - | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Semi Final | SAGA Hisamitsu Springs | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Final | SAGA Hisamitsu Springs | 2 | 1 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 | - | 2.00 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 2 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | SAGA Hisamitsu Springs | 41 | 103 | 288 | 98 | 11 | 34.0 | 21 | 6 | 1 | 28.6 | 0.95 | 10 | 0.10 | 79 | 3 | 9 | 19 | 7.0 | 4 | 0 | 2 | 25.0 | 98 | 10 | 3 | 111 |
| Regular Season | SAGA Hisamitsu Springs | 36 | 93 | 279 | 96 | 11 | 34.4 | 21 | 6 | 1 | 28.6 | 1.03 | 9 | 0.10 | 77 | 3 | 9 | 19 | 7.1 | 4 | 0 | 2 | 25.0 | 96 | 9 | 3 | 108 |
| Quarter Final | SAGA Hisamitsu Springs | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Semi Final | SAGA Hisamitsu Springs | 3 | 6 | 8 | 2 | 0 | 25.0 | 0 | 0 | 0 | - | 0.33 | 1 | 0.17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 0 | 3 |
| Regular Season Total | 80 | 212 | 991 | 342 | 43 | 34.5 | 66 | 15 | 5 | 22.7 | 1.61 | 22 | 0.10 | 289 | 13 | 25 | 83 | 9.5 | 176 | 35 | 38 | 30.7 | 342 | 22 | 13 | 377 | |
| Grand Total | 92 | 224 | 1019 | 353 | 46 | 34.6 | 69 | 17 | 5 | 24.6 | 1.58 | 23 | 0.10 | 295 | 13 | 25 | 83 | 9.3 | 181 | 35 | 38 | 29.8 | 353 | 23 | 13 | 389 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


