#5下川 諒
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | SUNTORY SUNBIRDS OSAKA | 45 | 24 | 3 | 1 | 0 | 33.3 | 0 | 0 | 0 | - | 0.04 | 0 | - | 68 | 0 | 7 | 24 | 6.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Regular Season | SUNTORY SUNBIRDS OSAKA | 44 | 22 | 3 | 1 | 0 | 33.3 | 0 | 0 | 0 | - | 0.05 | 0 | - | 66 | 0 | 6 | 24 | 6.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
CHAMPIONSHIP SemiFinals | SUNTORY SUNBIRDS OSAKA | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 2 | 0 | 1 | 0 | -12.5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Regular Season Total | 44 | 22 | 3 | 1 | 0 | 33.3 | 0 | 0 | 0 | - | 0.05 | 0 | - | 66 | 0 | 6 | 24 | 6.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Grand Total | 45 | 24 | 3 | 1 | 0 | 33.3 | 0 | 0 | 0 | - | 0.04 | 0 | - | 68 | 0 | 7 | 24 | 6.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.