#6加地 春花
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | QUEENSEIS KARIYA | 8 | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Regular Season | QUEENSEIS KARIYA | 8 | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | QUEENSEIS KARIYA | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Regular Season | QUEENSEIS KARIYA | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Regular Season Total | 17 | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
| Grand Total | 17 | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.


