#23柏田 樹
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | SUNTORY SUNBIRDS OSAKA | 33 | 85 | 162 | 77 | 13 | 47.5 | 0 | 0 | 0 | - | 0.91 | 26 | 0.31 | 233 | 6 | 18 | 93 | 10.6 | 27 | 4 | 10 | 33.3 | 77 | 26 | 6 | 109 |
Regular Season | SUNTORY SUNBIRDS OSAKA | 32 | 85 | 162 | 77 | 13 | 47.5 | 0 | 0 | 0 | - | 0.91 | 26 | 0.31 | 233 | 6 | 18 | 93 | 10.6 | 27 | 4 | 10 | 33.3 | 77 | 26 | 6 | 109 |
CHAMPIONSHIP SemiFinals | SUNTORY SUNBIRDS OSAKA | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Regular Season Total | 32 | 85 | 162 | 77 | 13 | 47.5 | 0 | 0 | 0 | - | 0.91 | 26 | 0.31 | 233 | 6 | 18 | 93 | 10.6 | 27 | 4 | 10 | 33.3 | 77 | 26 | 6 | 109 | |
Grand Total | 33 | 85 | 162 | 77 | 13 | 47.5 | 0 | 0 | 0 | - | 0.91 | 26 | 0.31 | 233 | 6 | 18 | 93 | 10.6 | 27 | 4 | 10 | 33.3 | 77 | 26 | 6 | 109 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.