#9大宅 真樹
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | SUNTORY SUNBIRDS OSAKA | 42 | 155 | 46 | 18 | 4 | 39.1 | 1 | 0 | 0 | 0 | 0.12 | 21 | 0.14 | 574 | 4 | 40 | 146 | 5.3 | 11 | 0 | 0 | 0 | 18 | 21 | 4 | 43 |
Regular Season | SUNTORY SUNBIRDS OSAKA | 41 | 150 | 45 | 18 | 4 | 40.0 | 1 | 0 | 0 | 0 | 0.12 | 20 | 0.13 | 552 | 4 | 38 | 139 | 5.3 | 11 | 0 | 0 | 0 | 18 | 20 | 4 | 42 |
CHAMPIONSHIP SemiFinals | SUNTORY SUNBIRDS OSAKA | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.20 | 22 | 0 | 2 | 7 | 5.7 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 |
Regular Season Total | 41 | 150 | 45 | 18 | 4 | 40.0 | 1 | 0 | 0 | 0 | 0.12 | 20 | 0.13 | 552 | 4 | 38 | 139 | 5.3 | 11 | 0 | 0 | 0 | 18 | 20 | 4 | 42 | |
Grand Total | 42 | 155 | 46 | 18 | 4 | 39.1 | 1 | 0 | 0 | 0 | 0.12 | 21 | 0.14 | 574 | 4 | 40 | 146 | 5.3 | 11 | 0 | 0 | 0 | 18 | 21 | 4 | 43 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.