
Match Result
Match No.228
Date2026/02/28
2025-26 大同生命SV.LEAGUE WOMEN Regular Season Matchweek 17/GAME1
Sogo Arena Yokkaichi, Mie
- Attendance:1441
- Start:13:05
- End:15:11
- Total Time:2:06
- JURY:三見 洋子
- 1stREF:城 智人
- 2ndREF:上村 英紀
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| QUEENSEIS KARIYA | 3 | 3 | 25 | 22 | 25 | 25 | 97 | |
| KUROBE AQUA FAIRIES | 1 | 0 | 21 | 25 | 22 | 18 | 86 | |
| Total | 0:27 | 0:31 | 0:25 | 0:22 | 1:45 | |||
QUEENSEIS KARIYA
KUROBE AQUA FAIRIES
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 17-15 17-17 |
5-7 6-11 |
Timeout | 3-8 17-19 |
18-15 19-18 |
14-15 16-18 |
6-9 13-19 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 43.3 | 171 | 74 | 10 | Attack | 155 | 58 | 5 | 37.4 | Success % |
| Success % | 54.5 | 11 | 6 | 0 | (Back Attack) | 11 | 2 | 2 | 18.2 | Success % |
| Per Set | 2.75 | - | 11 | - | Block | - | 4 | - | 1.00 | Per Set |
| Effect % | 11.5 | 96 | 2 | 8 | Serve | 87 | 4 | 4 | 12.6 | Effect % |
| Success % | 44.6 | - | - | - | Reception | - | - | - | 36.4 | Success % |
| Team Faults | 2 | - | 10 | - | Opp. Errors | - | 20 | - | 1 | Team Faults |
| 267 | 97 | 18 | Total | 242 | 86 | 9 | ||||
| QUEENSEIS KARIYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Shigihara Hinata(C) | 4 | ■ | ■ | ■ | ■ | 38 | 12 | 3 | 31.6 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0.25 | 20 | 0 | 0 | 14 | 17.5 | 31 | 12 | 7 | 50.0 | ||
| 3 | Kousa Furi | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | - | |||||
| 4 | Kasai Riri | 4 | □ | □ | ■ | ■ | 18 | 6 | 1 | 33.3 | 1.50 | 0 | 0 | 0 | - | 1 | 0.25 | 9 | 0 | 3 | 3 | 0 | 14 | 5 | 4 | 50.0 | ||
| 5 | Yokota Sayaka | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 8 | Sato Ayano | 4 | ■ | ■ | ■ | ■ | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0.25 | 12 | 0 | 1 | 6 | 10.4 | 0 | 0 | 0 | - | ||
| 10 | Danielle Cuttino | 4 | ■ | ■ | ■ | ■ | 52 | 28 | 2 | 53.8 | 7.00 | 10 | 6 | 0 | 60.0 | 1 | 0.25 | 17 | 0 | 1 | 10 | 13.2 | 0 | 0 | 0 | - | ||
| 12 | L | Nakamura Haruka | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 12 | 2 | 4 | 33.3 | |
| 14 | Marie Schoelzel | 4 | ■ | ■ | ■ | ■ | 28 | 20 | 0 | 71.4 | 5.00 | 0 | 0 | 0 | - | 4 | 1.00 | 12 | 2 | 1 | 5 | 25.0 | 0 | 0 | 0 | - | ||
| 15 | Tateishi Yuka | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | - | ||||
| 16 | Yoshinaga Yuki | 4 | □ | □ | □ | □ | 5 | 0 | 3 | 0 | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 28.6 | ||
| 17 | Sofya Kuznetsova | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 18 | Mitome Shiori | 2 | ■ | ■ | 21 | 5 | 1 | 23.8 | 2.50 | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 1 | 0 | -4.2 | 19 | 7 | 3 | 44.7 | ||||
| 20 | Kitagawa Mio | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 21 | Nakada Aimi | 4 | ■ | ■ | ■ | ■ | 6 | 3 | 0 | 50.0 | 0.75 | 0 | 0 | 0 | - | 3 | 0.75 | 12 | 0 | 1 | 4 | 6.2 | 0 | 0 | 0 | - | ||
| Team Total | 4 | 171 | 74 | 10 | 43.3 | 18.50 | 11 | 6 | 0 | 54.5 | 11 | 2.75 | 96 | 2 | 8 | 44 | 11.5 | 83 | 27 | 20 | 44.6 | |||||||
| KUROBE AQUA FAIRIES | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Furuichi Rino | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 2 | Kaneda Rimi | 4 | ■ | ■ | ■ | ■ | 28 | 11 | 0 | 39.3 | 2.75 | 0 | 0 | 0 | - | 1 | 0.25 | 12 | 0 | 1 | 3 | 4.2 | 17 | 6 | 2 | 41.2 | ||
| 3 | Iris Scholten | 2 | □ | □ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | ||||
| 4 | Yasuda Minami | 4 | ■ | ■ | ■ | ■ | 2 | 2 | 0 | 100.0 | 0.50 | 0 | 0 | 0 | - | 1 | 0.25 | 11 | 1 | 0 | 6 | 22.7 | 0 | 0 | 0 | - | ||
| 5 | Hata Aoi | 4 | ■ | ■ | ■ | ■ | 40 | 21 | 2 | 52.5 | 5.25 | 1 | 0 | 1 | 0 | 0 | - | 17 | 1 | 0 | 6 | 14.7 | 7 | 0 | 4 | 28.6 | ||
| 7 | Nakamura Anri(C) | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 8 | Yoda Maiko | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 5 | 1 | 1 | 30.0 | ||
| 10 | Yamaguchi Maki | 4 | ■ | ■ | ■ | ■ | 13 | 4 | 0 | 30.8 | 1.00 | 0 | 0 | 0 | - | 2 | 0.50 | 13 | 0 | 0 | 6 | 11.5 | 1 | 0 | 0 | 0 | ||
| 11 | Nakagawa Miyu | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 12 | Ukishima Akane | 1 | □ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
| 17 | L | Urayama Ayami | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 19 | 8 | 7 | 60.5 | |
| 18 | Lena Stigrot | 4 | ■ | ■ | ■ | ■ | 46 | 12 | 3 | 26.1 | 3.00 | 10 | 2 | 1 | 20.0 | 0 | - | 16 | 1 | 1 | 7 | 15.6 | 37 | 7 | 6 | 27.0 | ||
| 21 | Inada Kokoro | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
| 27 | Shayla Taylor Hoeft | 4 | ■ | ■ | ■ | ■ | 24 | 8 | 0 | 33.3 | 2.00 | 0 | 0 | 0 | - | 0 | - | 16 | 1 | 2 | 4 | 9.4 | 1 | 0 | 0 | 0 | ||
| Team Total | 4 | 155 | 58 | 5 | 37.4 | 14.50 | 11 | 2 | 2 | 18.2 | 4 | 1.00 | 87 | 4 | 4 | 32 | 12.6 | 88 | 22 | 20 | 36.4 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts