
Match Result
Match No.214
Date2026/02/14
2025-26 大同生命SV.LEAGUE WOMEN Regular Season Matchweek 16/GAME1
Toriyasaimiso BLUECATS ARENA, Ishikawa
- Attendance:1162
- Start:13:05
- End:14:32
- Total Time:1:27
- JURY:村上 成司
- 1stREF:戸川 太輔
- 2ndREF:饗庭 和恵
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| PFU BlueCats ISHIKAWA KAHOKU | 3 | 3 | 25 | 25 | 25 | 75 | ||
| QUEENSEIS KARIYA | 0 | 0 | 23 | 17 | 19 | 59 | ||
| Total | 0:25 | 0:22 | 0:22 | 1:09 | ||||
PFU BlueCats ISHIKAWA KAHOKU
QUEENSEIS KARIYA
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 23-21 | Timeout | 4-8 17-19 |
15-17 15-18 |
2-6 6-13 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 47.6 | 105 | 50 | 4 | Attack | 103 | 37 | 8 | 35.9 | Success % |
| Success % | 40.0 | 5 | 2 | 0 | (Back Attack) | 6 | 3 | 0 | 50.0 | Success % |
| Per Set | 2.67 | - | 8 | - | Block | - | 4 | - | 1.33 | Per Set |
| Effect % | 9.9 | 73 | 3 | 10 | Serve | 61 | 2 | 5 | 11.9 | Effect % |
| Success % | 37.5 | - | - | - | Reception | - | - | - | 42.9 | Success % |
| Team Faults | 2 | - | 14 | - | Opp. Errors | - | 16 | - | 1 | Team Faults |
| 178 | 75 | 14 | Total | 164 | 59 | 13 | ||||
| PFU BlueCats ISHIKAWA KAHOKU | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Yokota Mami | 3 | ■ | ■ | ■ | 11 | 4 | 0 | 36.4 | 1.33 | 0 | 0 | 0 | - | 1 | 0.33 | 13 | 0 | 2 | 5 | 5.8 | 1 | 1 | 0 | 100.0 | |||
| 3 | Fujikura Yuki | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 2 | 16.7 | 0 | 0 | 0 | - | |||
| 4 | Kawasaki Reina | 3 | □ | □ | □ | 11 | 5 | 0 | 45.5 | 1.67 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 50.0 | |||
| 5 | Omura Kiiro | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 0 | 0 | 0 | - | |||||
| 6 | Hosonuma Aya(C) | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 7 | L | Funada Ririka | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 22 | 8 | 8 | 54.5 | ||
| 8 | Okuma Kisa | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 9 | Kawazoe Miyu | 3 | ■ | ■ | ■ | 25 | 9 | 1 | 36.0 | 3.00 | 2 | 0 | 0 | 0 | 2 | 0.67 | 9 | 0 | 1 | 3 | 5.6 | 17 | 2 | 2 | 17.6 | |||
| 10 | Nagatomo Mayu | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |||||
| 11 | Matsui Tamaki | 3 | ■ | ■ | ■ | 2 | 2 | 0 | 100.0 | 0.67 | 0 | 0 | 0 | - | 0 | - | 14 | 0 | 0 | 5 | 8.9 | 0 | 0 | 0 | - | |||
| 12 | Uemura Anna | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 13 | Nishikawa Yuki | 3 | ■ | ■ | ■ | 19 | 9 | 1 | 47.4 | 3.00 | 1 | 0 | 0 | 0 | 0 | - | 12 | 1 | 2 | 4 | 12.5 | 14 | 3 | 2 | 28.6 | |||
| 15 | Thatdao Nuekjang | 3 | ■ | ■ | ■ | 12 | 7 | 1 | 58.3 | 2.33 | 0 | 0 | 0 | - | 2 | 0.67 | 9 | 2 | 2 | 3 | 25.0 | 1 | 0 | 1 | 50.0 | |||
| 23 | Valdes Melissa | 3 | ■ | ■ | ■ | 25 | 14 | 1 | 56.0 | 4.67 | 2 | 2 | 0 | 100.0 | 3 | 1.00 | 10 | 0 | 1 | 4 | 7.5 | 0 | 0 | 0 | - | |||
| Team Total | 3 | 105 | 50 | 4 | 47.6 | 16.67 | 5 | 2 | 0 | 40.0 | 8 | 2.67 | 73 | 3 | 10 | 27 | 9.9 | 56 | 14 | 14 | 37.5 | |||||||
| QUEENSEIS KARIYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Shigihara Hinata(C) | 3 | ■ | ■ | ■ | 25 | 5 | 1 | 20.0 | 1.67 | 0 | 0 | 0 | - | 1 | 0.33 | 11 | 0 | 0 | 6 | 13.6 | 22 | 7 | 9 | 52.3 | |||
| 3 | Kousa Furi | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 2 | 16.7 | 0 | 0 | 0 | - | |||
| 4 | Kasai Riri | 3 | ■ | ■ | □ | 12 | 2 | 1 | 16.7 | 0.67 | 0 | 0 | 0 | - | 0 | - | 6 | 1 | 1 | 0 | 12.5 | 16 | 4 | 2 | 31.2 | |||
| 8 | Sato Ayano | 3 | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 12 | 1 | 0 | 7 | 22.9 | 0 | 0 | 0 | - | |||
| 10 | Danielle Cuttino | 3 | ■ | ■ | ■ | 34 | 18 | 2 | 52.9 | 6.00 | 6 | 3 | 0 | 50.0 | 1 | 0.33 | 4 | 0 | 1 | 0 | -6.2 | 0 | 0 | 0 | - | |||
| 12 | L | Nakamura Haruka | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 16 | 8 | 1 | 53.1 | ||
| 14 | Marie Schoelzel | 2 | ■ | ■ | 9 | 4 | 1 | 44.4 | 2.00 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 2 | 10.0 | 0 | 0 | 0 | - | ||||
| 15 | L | Tateishi Yuka | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| 16 | Yoshinaga Yuki | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 2 | 16.7 | 0 | 0 | 0 | - | ||||
| 17 | Sofya Kuznetsova | 1 | ■ | 7 | 2 | 0 | 28.6 | 2.00 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 1 | 8.3 | 9 | 2 | 0 | 22.2 | |||||
| 18 | Mitome Shiori | 1 | □ | 6 | 3 | 1 | 50.0 | 3.00 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | |||||
| 20 | Kitagawa Mio | 3 | ■ | ■ | ■ | 6 | 2 | 2 | 33.3 | 0.67 | 0 | 0 | 0 | - | 2 | 0.67 | 8 | 0 | 2 | 3 | 3.1 | 0 | 0 | 0 | - | |||
| 21 | Nakada Aimi | 1 | ■ | 1 | 1 | 0 | 100.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 1 | 2 | 5.0 | 0 | 0 | 0 | - | |||||
| 23 | Yamauchi Shiori | 2 | □ | □ | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
| Team Total | 3 | 103 | 37 | 8 | 35.9 | 12.33 | 6 | 3 | 0 | 50.0 | 4 | 1.33 | 61 | 2 | 5 | 26 | 11.9 | 63 | 21 | 12 | 42.9 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts