#2本田 凜
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | TORAY ARROWS SHIGA | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.50 | 0 | 0 | 0 | 0 | - | 3 | 1 | 1 | 50.0 | 0 | 1 | 0 | 1 |
| Regular Season | TORAY ARROWS SHIGA | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.50 | 0 | 0 | 0 | 0 | - | 3 | 1 | 1 | 50.0 | 0 | 1 | 0 | 1 |
| Regular Season Total | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.50 | 0 | 0 | 0 | 0 | - | 3 | 1 | 1 | 50.0 | 0 | 1 | 0 | 1 | |
| Grand Total | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.50 | 0 | 0 | 0 | 0 | - | 3 | 1 | 1 | 50.0 | 0 | 1 | 0 | 1 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















