#21稲田 心蕗
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | KUROBE AQUA FAIRIES | 34 | 77 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 102 | 1 | 3 | 36 | 9.1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| Regular Season | KUROBE AQUA FAIRIES | 34 | 77 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 102 | 1 | 3 | 36 | 9.1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | KUROBE AQUA FAIRIES | 6 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 6 | 0 | 1 | 3 | 8.3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Regular Season | KUROBE AQUA FAIRIES | 6 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 6 | 0 | 1 | 3 | 8.3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Regular Season Total | 40 | 83 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 108 | 1 | 4 | 39 | 9.0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | |
| Grand Total | 40 | 83 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 108 | 1 | 4 | 39 | 9.0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















