#20高橋 葵
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE WOMEN | SAGA Hisamitsu Springs | 46 | 154 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 155 | 7 | 9 | 61 | 12.9 | 269 | 55 | 73 | 34.0 | 0 | 0 | 7 | 7 |
Regular Season | SAGA Hisamitsu Springs | 44 | 147 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 142 | 6 | 9 | 58 | 12.9 | 260 | 53 | 72 | 34.2 | 0 | 0 | 6 | 6 |
CHAMPIONSHIP QuarterFinals | SAGA Hisamitsu Springs | 2 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 13 | 1 | 0 | 3 | 13.5 | 9 | 2 | 1 | 27.8 | 0 | 0 | 1 | 1 |
Regular Season Total | 44 | 147 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 142 | 6 | 9 | 58 | 12.9 | 260 | 53 | 72 | 34.2 | 0 | 0 | 6 | 6 | |
Grand Total | 46 | 154 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 155 | 7 | 9 | 61 | 12.9 | 269 | 55 | 73 | 34.0 | 0 | 0 | 7 | 7 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.