#7舩田 璃々香
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | PFU BlueCats ISHIKAWA KAHOKU | 49 | 190 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 633 | 207 | 176 | 46.6 | 0 | 0 | 0 | 0 |
| Regular Season | PFU BlueCats ISHIKAWA KAHOKU | 44 | 169 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 570 | 180 | 162 | 45.8 | 0 | 0 | 0 | 0 |
| Quarter Final | PFU BlueCats ISHIKAWA KAHOKU | 2 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 22 | 11 | 3 | 56.8 | 0 | 0 | 0 | 0 |
| Semi Final | PFU BlueCats ISHIKAWA KAHOKU | 3 | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 41 | 16 | 11 | 52.4 | 0 | 0 | 0 | 0 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | PFU BlueCats ISHIKAWA KAHOKU | 44 | 168 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 568 | 188 | 154 | 46.7 | 0 | 0 | 0 | 0 |
| Regular Season | PFU BlueCats ISHIKAWA KAHOKU | 44 | 168 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 568 | 188 | 154 | 46.7 | 0 | 0 | 0 | 0 |
| Regular Season Total | 88 | 337 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 1138 | 368 | 316 | 46.2 | 0 | 0 | 0 | 0 | |
| Grand Total | 93 | 358 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 1201 | 395 | 330 | 46.6 | 0 | 0 | 0 | 0 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















