#24サラ・ロゾ
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE WOMEN | SAITAMA AGEO MEDICS | 40 | 77 | 764 | 271 | 56 | 35.5 | 74 | 24 | 9 | 32.4 | 3.52 | 39 | 0.51 | 337 | 7 | 28 | 121 | 9.0 | 393 | 95 | 119 | 39.3 | 271 | 39 | 7 | 317 |
Regular Season | SAITAMA AGEO MEDICS | 38 | 72 | 710 | 256 | 52 | 36.1 | 72 | 23 | 9 | 31.9 | 3.56 | 36 | 0.50 | 313 | 7 | 26 | 108 | 8.8 | 346 | 84 | 107 | 39.7 | 256 | 36 | 7 | 299 |
CHAMPIONSHIP QuarterFinals | SAITAMA AGEO MEDICS | 2 | 5 | 54 | 15 | 4 | 27.8 | 2 | 1 | 0 | 50.0 | 3.00 | 3 | 0.60 | 24 | 0 | 2 | 13 | 11.5 | 47 | 11 | 12 | 36.2 | 15 | 3 | 0 | 18 |
Regular Season Total | 38 | 72 | 710 | 256 | 52 | 36.1 | 72 | 23 | 9 | 31.9 | 3.56 | 36 | 0.50 | 313 | 7 | 26 | 108 | 8.8 | 346 | 84 | 107 | 39.7 | 256 | 36 | 7 | 299 | |
Grand Total | 40 | 77 | 764 | 271 | 56 | 35.5 | 74 | 24 | 9 | 32.4 | 3.52 | 39 | 0.51 | 337 | 7 | 28 | 121 | 9.0 | 393 | 95 | 119 | 39.3 | 271 | 39 | 7 | 317 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.