#9渡邉 かや
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE WOMEN | VICTORINA HIMEJI | 44 | 128 | 533 | 146 | 25 | 27.4 | 29 | 8 | 0 | 27.6 | 1.14 | 9 | 0.07 | 311 | 5 | 12 | 117 | 10.0 | 574 | 195 | 169 | 48.7 | 146 | 9 | 5 | 160 |
Regular Season | VICTORINA HIMEJI | 42 | 121 | 530 | 146 | 25 | 27.5 | 29 | 8 | 0 | 27.6 | 1.21 | 9 | 0.07 | 307 | 5 | 12 | 115 | 10.0 | 562 | 194 | 164 | 49.1 | 146 | 9 | 5 | 160 |
CHAMPIONSHIP QuarterFinals | VICTORINA HIMEJI | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 4 | 0 | 0 | 2 | 12.5 | 12 | 1 | 5 | 29.2 | 0 | 0 | 0 | 0 |
Regular Season Total | 42 | 121 | 530 | 146 | 25 | 27.5 | 29 | 8 | 0 | 27.6 | 1.21 | 9 | 0.07 | 307 | 5 | 12 | 115 | 10.0 | 562 | 194 | 164 | 49.1 | 146 | 9 | 5 | 160 | |
Grand Total | 44 | 128 | 533 | 146 | 25 | 27.4 | 29 | 8 | 0 | 27.6 | 1.14 | 9 | 0.07 | 311 | 5 | 12 | 117 | 10.0 | 574 | 195 | 169 | 48.7 | 146 | 9 | 5 | 160 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.