#17鎌田 咲希
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE WOMEN | SAITAMA AGEO MEDICS | 46 | 170 | 38 | 16 | 1 | 42.1 | 1 | 0 | 0 | 0 | 0.09 | 3 | 0.02 | 440 | 15 | 16 | 187 | 13.1 | 4 | 1 | 0 | 25.0 | 16 | 3 | 15 | 34 |
Regular Season | SAITAMA AGEO MEDICS | 44 | 162 | 36 | 16 | 1 | 44.4 | 1 | 0 | 0 | 0 | 0.10 | 3 | 0.02 | 424 | 14 | 16 | 177 | 12.8 | 4 | 1 | 0 | 25.0 | 16 | 3 | 14 | 33 |
CHAMPIONSHIP QuarterFinals | SAITAMA AGEO MEDICS | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 16 | 1 | 0 | 10 | 21.9 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
Regular Season Total | 44 | 162 | 36 | 16 | 1 | 44.4 | 1 | 0 | 0 | 0 | 0.10 | 3 | 0.02 | 424 | 14 | 16 | 177 | 12.8 | 4 | 1 | 0 | 25.0 | 16 | 3 | 14 | 33 | |
Grand Total | 46 | 170 | 38 | 16 | 1 | 42.1 | 1 | 0 | 0 | 0 | 0.09 | 3 | 0.02 | 440 | 15 | 16 | 187 | 13.1 | 4 | 1 | 0 | 25.0 | 16 | 3 | 15 | 34 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.