#1横田 真未
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE WOMEN | PFU BlueCats ISHIKAWA KAHOKU | 47 | 127 | 484 | 223 | 24 | 46.1 | 0 | 0 | 0 | - | 1.76 | 74 | 0.58 | 420 | 12 | 28 | 185 | 12.2 | 56 | 18 | 15 | 45.5 | 223 | 74 | 12 | 309 |
| Regular Season | PFU BlueCats ISHIKAWA KAHOKU | 42 | 106 | 400 | 184 | 19 | 46.0 | 0 | 0 | 0 | - | 1.74 | 58 | 0.55 | 361 | 10 | 25 | 160 | 12.1 | 39 | 11 | 8 | 38.5 | 184 | 58 | 10 | 252 |
| Quarter Final | PFU BlueCats ISHIKAWA KAHOKU | 2 | 7 | 30 | 15 | 0 | 50.0 | 0 | 0 | 0 | - | 2.14 | 7 | 1.00 | 19 | 0 | 1 | 6 | 6.6 | 1 | 0 | 1 | 50.0 | 15 | 7 | 0 | 22 |
| Semi Final | PFU BlueCats ISHIKAWA KAHOKU | 3 | 14 | 54 | 24 | 5 | 44.4 | 0 | 0 | 0 | - | 1.71 | 9 | 0.64 | 40 | 2 | 2 | 19 | 15.6 | 16 | 7 | 6 | 62.5 | 24 | 9 | 2 | 35 |
| 2024-25 DAIDO LIFE SV.LEAGUE WOMEN | QUEENSEIS KARIYA | 41 | 83 | 309 | 132 | 18 | 42.7 | 0 | 0 | 0 | - | 1.59 | 42 | 0.51 | 274 | 13 | 29 | 109 | 12.0 | 32 | 14 | 10 | 59.4 | 132 | 42 | 13 | 187 |
| Regular Season | QUEENSEIS KARIYA | 41 | 83 | 309 | 132 | 18 | 42.7 | 0 | 0 | 0 | - | 1.59 | 42 | 0.51 | 274 | 13 | 29 | 109 | 12.0 | 32 | 14 | 10 | 59.4 | 132 | 42 | 13 | 187 |
| Regular Season Total | 83 | 189 | 709 | 316 | 37 | 44.6 | 0 | 0 | 0 | - | 1.67 | 100 | 0.53 | 635 | 23 | 54 | 269 | 12.1 | 71 | 25 | 18 | 47.9 | 316 | 100 | 23 | 439 | |
| Grand Total | 88 | 210 | 793 | 355 | 42 | 44.8 | 0 | 0 | 0 | - | 1.69 | 116 | 0.55 | 694 | 25 | 57 | 294 | 12.1 | 88 | 32 | 25 | 50.6 | 355 | 116 | 25 | 496 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















