#3田中 咲希
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE WOMEN | VICTORINA HIMEJI | 37 | 128 | 869 | 345 | 45 | 39.7 | 29 | 9 | 0 | 31.0 | 2.70 | 32 | 0.25 | 428 | 14 | 16 | 161 | 11.7 | 45 | 20 | 12 | 57.8 | 345 | 32 | 14 | 391 |
Regular Season | VICTORINA HIMEJI | 35 | 124 | 853 | 340 | 42 | 39.9 | 29 | 9 | 0 | 31.0 | 2.74 | 31 | 0.25 | 422 | 14 | 16 | 158 | 11.7 | 44 | 19 | 12 | 56.8 | 340 | 31 | 14 | 385 |
CHAMPIONSHIP QuarterFinals | VICTORINA HIMEJI | 2 | 4 | 16 | 5 | 3 | 31.2 | 0 | 0 | 0 | - | 1.25 | 1 | 0.25 | 6 | 0 | 0 | 3 | 12.5 | 1 | 1 | 0 | 100.0 | 5 | 1 | 0 | 6 |
Regular Season Total | 35 | 124 | 853 | 340 | 42 | 39.9 | 29 | 9 | 0 | 31.0 | 2.74 | 31 | 0.25 | 422 | 14 | 16 | 158 | 11.7 | 44 | 19 | 12 | 56.8 | 340 | 31 | 14 | 385 | |
Grand Total | 37 | 128 | 869 | 345 | 45 | 39.7 | 29 | 9 | 0 | 31.0 | 2.70 | 32 | 0.25 | 428 | 14 | 16 | 161 | 11.7 | 45 | 20 | 12 | 57.8 | 345 | 32 | 14 | 391 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.