#12岩澤 実育
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE WOMEN | SAITAMA AGEO MEDICS | 46 | 170 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 140 | 4 | 14 | 64 | 11.8 | 509 | 206 | 131 | 53.3 | 0 | 0 | 4 | 4 |
Regular Season | SAITAMA AGEO MEDICS | 44 | 162 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 134 | 4 | 13 | 61 | 11.9 | 483 | 192 | 125 | 52.7 | 0 | 0 | 4 | 4 |
CHAMPIONSHIP QuarterFinals | SAITAMA AGEO MEDICS | 2 | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 6 | 0 | 1 | 3 | 8.3 | 26 | 14 | 6 | 65.4 | 0 | 0 | 0 | 0 |
Regular Season Total | 44 | 162 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 134 | 4 | 13 | 61 | 11.9 | 483 | 192 | 125 | 52.7 | 0 | 0 | 4 | 4 | |
Grand Total | 46 | 170 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 140 | 4 | 14 | 64 | 11.8 | 509 | 206 | 131 | 53.3 | 0 | 0 | 4 | 4 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.