#4濵松 明日香
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE WOMEN | SAITAMA AGEO MEDICS | 46 | 90 | 395 | 190 | 23 | 48.1 | 0 | 0 | 0 | - | 2.11 | 25 | 0.28 | 264 | 5 | 14 | 93 | 9.4 | 13 | 6 | 4 | 61.5 | 190 | 25 | 5 | 220 |
Regular Season | SAITAMA AGEO MEDICS | 44 | 87 | 381 | 182 | 21 | 47.8 | 0 | 0 | 0 | - | 2.09 | 25 | 0.29 | 256 | 5 | 13 | 91 | 9.6 | 13 | 6 | 4 | 61.5 | 182 | 25 | 5 | 212 |
CHAMPIONSHIP QuarterFinals | SAITAMA AGEO MEDICS | 2 | 3 | 14 | 8 | 2 | 57.1 | 0 | 0 | 0 | - | 2.67 | 0 | - | 8 | 0 | 1 | 2 | 3.1 | 0 | 0 | 0 | - | 8 | 0 | 0 | 8 |
Regular Season Total | 44 | 87 | 381 | 182 | 21 | 47.8 | 0 | 0 | 0 | - | 2.09 | 25 | 0.29 | 256 | 5 | 13 | 91 | 9.6 | 13 | 6 | 4 | 61.5 | 182 | 25 | 5 | 212 | |
Grand Total | 46 | 90 | 395 | 190 | 23 | 48.1 | 0 | 0 | 0 | - | 2.11 | 25 | 0.28 | 264 | 5 | 14 | 93 | 9.4 | 13 | 6 | 4 | 61.5 | 190 | 25 | 5 | 220 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.