
Match Result
Match No.553
Date2026/05/02
2025-26 大同生命SV.LEAGUE MEN Quarter Final/GAME2
ENTRIO, Aichi
- Attendance:3359
- Start:15:05
- End:17:46
- Total Time:2:41
- JURY:勝又 正
- 1stREF:村中 伸
- 2ndREF:江口 祐一郎
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| WOLFDOGS NAGOYA | 3 | 2 | 23 | 26 | 20 | 25 | 16 | 110 |
| HIROSHIMA THUNDERS | 2 | 1 | 25 | 24 | 25 | 22 | 14 | 110 |
| Total | 0:29 | 0:32 | 0:27 | 0:29 | 0:20 | 2:17 | ||
WOLFDOGS NAGOYA
HIROSHIMA THUNDERS
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 4-8 20-21 |
21-21 22-23 |
10-13 17-20 |
6-8 | 7-6 10-11 |
Timeout | 12-13 23-23 |
11-13 18-20 |
18-17 | 20-23 | 2-5 13-12 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 49.2 | 120 | 59 | 5 | Attack | 118 | 70 | 8 | 59.3 | Success % |
| Success % | 58.3 | 24 | 14 | 3 | (Back Attack) | 23 | 15 | 2 | 65.2 | Success % |
| Per Set | 1.40 | - | 7 | - | Block | - | 7 | - | 1.40 | Per Set |
| Effect % | 13.8 | 109 | 10 | 24 | Serve | 111 | 3 | 22 | 7.7 | Effect % |
| Success % | 29.2 | - | - | - | Reception | - | - | - | 28.2 | Success % |
| Team Faults | 1 | - | 34 | - | Opp. Errors | - | 30 | - | 4 | Team Faults |
| 229 | 110 | 29 | Total | 229 | 110 | 30 | ||||
| WOLFDOGS NAGOYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Yamada Shuzo | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | ||||
| 3 | Fukatsu Hideomi | 5 | ■ | ■ | ■ | ■ | ■ | 2 | 1 | 0 | 50.0 | 0.20 | 0 | 0 | 0 | - | 0 | - | 15 | 0 | 1 | 7 | 10.0 | 1 | 0 | 0 | 0 | |
| 4 | Yamazaki Masahiro | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | ||||
| 5 | L | Watanabe Shunsuke | 5 | 〇 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 31 | 4 | 10 | 29.0 |
| 6 | Timothee Carle | 3 | ■ | ■ | ■ | 20 | 9 | 0 | 45.0 | 3.00 | 3 | 2 | 0 | 66.7 | 0 | - | 8 | 0 | 5 | 2 | -9.4 | 14 | 1 | 5 | 25.0 | |||
| 7 | Hayasaka Shinnosuke | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 9 | Aymen Bouguerra | 4 | □ | □ | ■ | ■ | 14 | 6 | 1 | 42.9 | 1.50 | 1 | 1 | 0 | 100.0 | 0 | - | 12 | 4 | 2 | 5 | 39.6 | 4 | 0 | 1 | 12.5 | ||
| 10 | Sato Shunichiro | 5 | ■ | ■ | ■ | ■ | ■ | 12 | 9 | 0 | 75.0 | 1.80 | 0 | 0 | 0 | - | 2 | 0.40 | 10 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 33.3 | |
| 11 | Denda Ryota | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
| 12 | Mizumachi Taito | 5 | ■ | ■ | ■ | ■ | ■ | 27 | 10 | 2 | 37.0 | 2.00 | 5 | 1 | 2 | 20.0 | 2 | 0.40 | 19 | 0 | 5 | 8 | 3.9 | 27 | 3 | 11 | 31.5 | |
| 15 | Miyaura Kento | 5 | ■ | ■ | ■ | ■ | ■ | 33 | 17 | 1 | 51.5 | 3.40 | 15 | 10 | 1 | 66.7 | 0 | - | 21 | 2 | 3 | 9 | 16.7 | 0 | 0 | 0 | - | |
| 17 | L | Ichikawa Kenta(C) | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 8 | 2 | 3 | 43.8 |
| 26 | Yamazaki Akito | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
| 99 | Norbert Huber | 5 | ■ | ■ | ■ | ■ | ■ | 12 | 7 | 1 | 58.3 | 1.40 | 0 | 0 | 0 | - | 3 | 0.60 | 20 | 4 | 4 | 9 | 26.2 | 0 | 0 | 0 | - | |
| Team Total | 5 | 120 | 59 | 5 | 49.2 | 11.80 | 24 | 14 | 3 | 58.3 | 7 | 1.40 | 109 | 10 | 24 | 44 | 13.8 | 89 | 10 | 32 | 29.2 | |||||||
| HIROSHIMA THUNDERS | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Yanakita Yuri | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 2 | Higuchi Yuki | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 3 | L | Nishimura Makoto | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| 4 | Miwa Hiromasa | 5 | ■ | ■ | ■ | ■ | ■ | 8 | 4 | 0 | 50.0 | 0.80 | 0 | 0 | 0 | - | 1 | 0.20 | 25 | 1 | 3 | 14 | 15.0 | 4 | 0 | 1 | 12.5 | |
| 6 | Cooper Robinson | 5 | ■ | ■ | ■ | ■ | ■ | 35 | 22 | 3 | 62.9 | 4.40 | 4 | 4 | 0 | 100.0 | 1 | 0.20 | 16 | 1 | 7 | 3 | 0 | 27 | 6 | 7 | 35.2 | |
| 7 | Arai Yudai(C) | 5 | ■ | ■ | ■ | ■ | ■ | 26 | 15 | 2 | 57.7 | 3.00 | 3 | 1 | 1 | 33.3 | 2 | 0.40 | 15 | 0 | 5 | 3 | -3.3 | 17 | 4 | 2 | 29.4 | |
| 10 | L | Takaki Keishiro | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 23 | 5 | 4 | 30.4 |
| 11 | Sakashita Junya | 5 | □ | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 6 | 2 | 0 | 33.3 | |
| 15 | Nishimoto Keigo | 5 | ■ | ■ | ■ | ■ | ■ | 11 | 6 | 1 | 54.5 | 1.20 | 0 | 0 | 0 | - | 2 | 0.40 | 13 | 0 | 2 | 5 | 5.8 | 4 | 0 | 0 | 0 | |
| 17 | Kaneko Masaki | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||
| 18 | Yamamoto Shohei | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 19 | Felipe Moreira Roque | 5 | ■ | ■ | ■ | ■ | ■ | 37 | 23 | 2 | 62.2 | 4.60 | 16 | 10 | 1 | 62.5 | 1 | 0.20 | 23 | 1 | 4 | 13 | 14.1 | 3 | 0 | 0 | 0 | |
| 21 | Eiro Motoki | 5 | ■ | ■ | ■ | ■ | ■ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 15 | 0 | 0 | 4 | 6.7 | 1 | 0 | 0 | 0 | |
| 23 | Daniel Martinez Campos | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 1 | 2 | 6.2 | 0 | 0 | 0 | - | |||
| Team Total | 5 | 118 | 70 | 8 | 59.3 | 14.00 | 23 | 15 | 2 | 65.2 | 7 | 1.40 | 111 | 3 | 22 | 44 | 7.7 | 85 | 17 | 14 | 28.2 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts