
Match Result
Match No.307
Date2026/04/05
2025-26 大同生命SV.LEAGUE WOMEN Regular Season Matchweek 22/GAME2
Kusatsu City Shiga Toyota Arena, Shiga
- Attendance:2026
- Start:15:05
- End:17:09
- Total Time:2:04
- JURY:小野 将人
- 1stREF:弘中 秀治
- 2ndREF:奥田 真弓
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| TORAY ARROWS SHIGA | 1 | 0 | 20 | 17 | 25 | 20 | 82 | |
| PFU BlueCats ISHIKAWA KAHOKU | 3 | 3 | 25 | 25 | 23 | 25 | 98 | |
| Total | 0:24 | 0:26 | 0:25 | 0:28 | 1:43 | |||
TORAY ARROWS SHIGA
PFU BlueCats ISHIKAWA KAHOKU
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 11-15 19-23 |
7-12 10-16 |
11-13 13-17 |
Timeout | 19-19 20-22 |
9-11 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 34.5 | 165 | 57 | 11 | Attack | 159 | 66 | 13 | 41.5 | Success % |
| Success % | 33.3 | 18 | 6 | 1 | (Back Attack) | 9 | 3 | 1 | 33.3 | Success % |
| Per Set | 1.25 | - | 5 | - | Block | - | 7 | - | 1.75 | Per Set |
| Effect % | 8.4 | 83 | 1 | 9 | Serve | 97 | 3 | 4 | 11.6 | Effect % |
| Success % | 39.8 | - | - | - | Reception | - | - | - | 36.5 | Success % |
| Team Faults | 2 | - | 19 | - | Opp. Errors | - | 22 | - | 2 | Team Faults |
| 248 | 82 | 20 | Total | 256 | 98 | 17 | ||||
| TORAY ARROWS SHIGA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Tashiro Kanami | 4 | □ | □ | □ | □ | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 10 | 0 | 2 | 3 | 2.5 | 0 | 0 | 0 | - | ||
| 3 | Kashimura Madoka | 3 | □ | □ | □ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 3 | 25.0 | 0 | 0 | 0 | - | |||
| 4 | L | Nakashima Miku | 1 | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
| 5 | L | Matsuoka Mei | 4 | ● | 〇 | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 16 | 4 | 6 | 43.8 | |
| 7 | Juliet Lohuis | 4 | ■ | ■ | ■ | ■ | 19 | 9 | 1 | 47.4 | 2.25 | 0 | 0 | 0 | - | 2 | 0.50 | 13 | 0 | 2 | 6 | 7.7 | 3 | 1 | 1 | 50.0 | ||
| 8 | Koyama Manami | 1 | □ | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 2 | 1 | 0 | 50.0 | |||||
| 11 | Aoyagi Kyoko | 4 | ■ | ■ | ■ | ■ | 15 | 2 | 2 | 13.3 | 0.50 | 0 | 0 | 0 | - | 1 | 0.25 | 7 | 0 | 1 | 4 | 10.7 | 1 | 0 | 0 | 0 | ||
| 12 | Furukawa Airi | 4 | ■ | ■ | ■ | ■ | 40 | 13 | 4 | 32.5 | 3.25 | 13 | 5 | 1 | 38.5 | 0 | - | 10 | 0 | 3 | 1 | -5.0 | 0 | 0 | 0 | - | ||
| 13 | Lucille Gicquel | 3 | □ | □ | □ | 13 | 2 | 1 | 15.4 | 0.67 | 0 | 0 | 0 | - | 1 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||
| 14 | Oritate Koyuki | 4 | ■ | ■ | ■ | ■ | 29 | 10 | 0 | 34.5 | 2.50 | 0 | 0 | 0 | - | 0 | - | 10 | 0 | 0 | 4 | 10.0 | 29 | 8 | 11 | 46.6 | ||
| 16 | Okawa Aimi(C) | 4 | ■ | ■ | ■ | ■ | 41 | 19 | 3 | 46.3 | 4.75 | 5 | 1 | 0 | 20.0 | 1 | 0.25 | 17 | 0 | 0 | 8 | 11.8 | 42 | 7 | 14 | 33.3 | ||
| 17 | Tobe Mayuka | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | |||||
| 22 | Hanaoka Chisato | 4 | ■ | ■ | ■ | ■ | 3 | 2 | 0 | 66.7 | 0.50 | 0 | 0 | 0 | - | 0 | - | 10 | 1 | 1 | 3 | 15.0 | 0 | 0 | 0 | - | ||
| 24 | Kessoku Minami | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| Team Total | 4 | 165 | 57 | 11 | 34.5 | 14.25 | 18 | 6 | 1 | 33.3 | 5 | 1.25 | 83 | 1 | 9 | 33 | 8.4 | 93 | 21 | 32 | 39.8 | |||||||
| PFU BlueCats ISHIKAWA KAHOKU | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Yokota Mami | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 2 | Goto Kaede | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 2 | 10.0 | 0 | 0 | 0 | - | |||
| 3 | Fujikura Yuki | 3 | □ | □ | □ | 1 | 1 | 0 | 100.0 | 0.33 | 0 | 0 | 0 | - | 0 | - | 9 | 0 | 0 | 6 | 16.7 | 0 | 0 | 0 | - | |||
| 4 | Kawasaki Reina | 4 | ■ | ■ | ■ | ■ | 25 | 11 | 2 | 44.0 | 2.75 | 2 | 0 | 1 | 0 | 0 | - | 12 | 1 | 1 | 5 | 16.7 | 0 | 0 | 0 | - | ||
| 5 | Omura Kiiro | 4 | □ | □ | □ | □ | 18 | 7 | 1 | 38.9 | 1.75 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| 6 | Hosonuma Aya(C) | 4 | ■ | ■ | ■ | ■ | 12 | 4 | 2 | 33.3 | 1.00 | 0 | 0 | 0 | - | 1 | 0.25 | 19 | 0 | 0 | 4 | 5.3 | 1 | 0 | 0 | 0 | ||
| 7 | L | Funada Ririka | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 10 | 2 | 5 | 45.0 | |
| 8 | Okuma Kisa | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 9 | Kawazoe Miyu | 4 | ■ | ■ | ■ | ■ | 42 | 16 | 3 | 38.1 | 4.00 | 2 | 0 | 0 | 0 | 4 | 1.00 | 11 | 2 | 1 | 3 | 22.7 | 35 | 7 | 14 | 40.0 | ||
| 11 | Matsui Tamaki | 4 | ■ | ■ | ■ | ■ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 15 | 0 | 1 | 6 | 8.3 | 0 | 0 | 0 | - | ||
| 12 | Uemura Anna | 4 | ■ | ■ | ■ | ■ | 36 | 13 | 5 | 36.1 | 3.25 | 5 | 3 | 0 | 60.0 | 1 | 0.25 | 15 | 0 | 1 | 6 | 8.3 | 25 | 5 | 6 | 32.0 | ||
| 13 | Nishikawa Yuki | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| 15 | Thatdao Nuekjang | 4 | ■ | ■ | ■ | ■ | 24 | 14 | 0 | 58.3 | 3.50 | 0 | 0 | 0 | - | 1 | 0.25 | 8 | 0 | 0 | 5 | 15.6 | 2 | 0 | 1 | 25.0 | ||
| 23 | Valdes Melissa | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| Team Total | 4 | 159 | 66 | 13 | 41.5 | 16.50 | 9 | 3 | 1 | 33.3 | 7 | 1.75 | 97 | 3 | 4 | 37 | 11.6 | 74 | 14 | 26 | 36.5 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts